Copy Results HTML to Clipboard

Cross-Examination Debate
1.	Andrew Green / Garrett Tuck, Oak Park
2.	Adam Testerman / Kelsey Tindle, Parkview
3.	Michael Ashby / George Olive, Central (Springfield)
3.	Taylor Burks / Amber Phillips, Neosho
5.	Caleb Messer / Jason Neal, Camdenton
5.	Kevin Celderwood / Hrishikesh Hari, Marquette
5. 	Julian Khagi / Altin Sila, Parkway North
5. 	Sara Archer / Hayley Esson, Park Hill South

By Round:  Quarterfinals - Central (Springfield) def. Parkway North, 2-1;  Oak Park def. Camdenton, 3-0;  Neosho def. Park Hill South, 3-0;  Parkview def. Marquette, 3-0;  Semifinals - Oak Park def. Central (Springfield), 2-1; Parkview def. Neosho, 2-1;  Finals -- Oak Park def. Parkview, 2-1.

Dramatic Interpretation
1.	Alan Smith, Joplin
2.	Tamila Gresham, Kickapoo
3.	Abbey Hines, Hillcrest
4.	Rebekah Christensen, Blue Springs
5.	Brent Harris, Lee’s Summit
6.	Hanna Key, Parkview
7.	Ashley Johnson, Parkway South
8.	Vito Mazzara, Park Hill

Duet Acting
1.	Christina Ivers / Joshua Minnis, Raymore-Peculiar
2.	Melissa Harlow / Ryan Lambert, Ritenour
3.	Navin Choksi / Ryan Doris, Parkway West
4.	Matt Coleman / Tamila Gresham, Kickapoo
5.	Ryan Dahlquist / Nathan McVay, Blue Springs South
6.	Alan Daugherty / Chris Taylor, Neosho
7.	Zach Handler / Diana Zhou, Parkway Central
8.	Charlie Gray / Devin Moberly, Clinton

Extemporaneous Speaking
1.	Spencer Harris, Blue Springs
2.	Jeremy Bayless, DeSmet
3.	Michael Headley, Raytown
4. 	Clay Webb, Greenwood
5.	Sara Clingan, Central (Springfield)
6.	Emily Scarborough, Nevada
7.	Brittany Harris, Pattonville
8.	John Risvold, Park Hill South

Humorous Interpretation 
1.	Brandy Enver, Hillcrest
2.	Chris Taylor, Neosho
3.	Selyna Cole, Parkview
4.	Joe Masciovecchio, Liberty
5.	Todd Turner, Parkway West
6.	Maia Elkana, Ladue Horton Watkins
7.	Leslie Shain, Jackson
8.	Hana Wishy, Raytown South

Lincoln-Douglas Debate
1. 	Jeremy Bayless, DeSmet
2. 	Kristin McFarland, Neosho
3. 	Paige Hendrix, Neosho
3.	Ronni Sadovsky, Ladue Horton Watkins
5.	Sarah Barasch, Parkway North
5.	Caleb Miller, Lee’s Summit North
5.	Sandeep Krishnan, Camdenton
5.	Erica Sutton, Houston

By Round:  Quarterfinals - Hendrix, Neosho def. Krishnan, Camdenton, 3-0; Bayless, DeSmet def. Barasch, Parkway North, 3-0;  McFarland, Neosho def. Miller, Lee’s Summit North, 3-0;  Sadovsky, Ladue Horton Watkins def. Sutton, Houston, 2-1;  Semifinals - Bayless, DeSmet def. Hendrix, Neosho, 2-1; McFarland, Neosho def. Sadovsky, Ladue Horton Watkins, 3-0;  Finals - Bayless, DeSmet def. McFarland, Neosho, 2-1.

One-Act Play
1.	Nixa
2.	Raymore-Peculiar
3. Willard
4. Carthage

Original Oratory
1.	Jessica Winters, Park Hill South
2.	Matt Coleman, Kickapoo
3.	Jamie Kanki, Park Hill
4.	Jessica Feree, Nevada
5.	Brian Damron, Hillcrest
6.	Hrishikesh Hari, Marquette
7.	Stephanie Fengler, Parkway West
8.	Kristin McFarland, Neosho

Poetry Reading
1.	Emily Monroe, Raytown
2.	Adam Ransdell, Hickman Mills
3.	Colin Fewell, Rockhurst
4.	Kenny Butler, Park Hill
5.	Denise Maxwell, Jennings
6.	Naomi Saleniuc, Union
7.	Joshua Minnis, Raymore-Peculiar
8.	Chris Lewis, Marshfield

Prose Reading
1.	Alan Daugherty, Neosho
2.	Hanna Key, Parkview
3.	Michelle Aubuchon, Ritenour
4.	Sarah Marquardt, Liberty
5.	Amber Gathright, Reeds Spring
6.	Megan Parker, Camdenton
7.	Alex Jackson, Park Hill
8.	Anne-Marie Bernhardt, Central (Cape Girardeau)

Radio Speaking
1.	Ashish Shenoy, Ladue Horton Watkins
2.	Christopher Adams, Warrensburg
3.	Wes Smith, Jackson
4.	Paige Hendrix, Neosho
5.	Tiana Starke, Lexington
6.	Jon Woodson, Glendale
7.	Melissa Berryhill, Owensville
8.	Mark Dapp, Greenwood

Readers Theatre
1.	Marquette
2.	Central (Park Hills)
3. Nixa
4. Salisbury

Storytelling
1.	Alex Frangoulis, Liberty
2.	Tyler Tankersley, Jackson
3.	Jeremy Reynolds, Parkway South
4.	Steven Perkins, Ritenour
5.	David Putnam, DeSmet
6.	Mariann Wright, Kennett
7.	Jared Billman, Hillcrest
8.	Megan Keathley, Dexter


NOTES:  50 schools earned 96 medals in 13 events at the 2004 championships.  The 13 event winners were all from different schools.  Aside from Nixa's top performance in the One-Act Play event, there were no repeat champions from the 2003 Championships. The top schools, in terms of medals won, are as follows:
Neosho - 8
Hillcrest - 4
Park Hill - 4
Parkview - 4


Processing. Please wait.