Copy Results HTML to Clipboard
51st MSHSAA Championships
April 19-20, 2002
University of Missouri-Columbia

Cross-Examination Debate
1.	Doug Hill and Luke Landry, Nixa 
2.	Jonathan Webber and Simon Bailey, Hickman
3.	Brandon Burkhart and Derek Hausman, Aurora
	Britton Jobe and Isaiah Taylor, Neosho
5.	Ryan Wolfe and David Sokol, Clayton
	Danny Haase, Reena Patel, Hillcrest
	Danielle Imhoff and Wendy Pennington, Parkview
	Matt Bostick and Ian Bushner, Lee’s Summit
By Round:
Quarterfinals - Neosho def. Lee’s Summit;  Hickman def. Hillcrest;  Nixa def. Clayton;  Aurora def. Parkview;  Semifinals - Hickman def. Neosho;  Nixa def. Aurora;  Finals - Aurora def. Hickman, 3-0.

Dramatic Interpretation
1.	Jasmine Warsham, Marquette
2.	Michael Padden, Park Hill
3.	Leanne Jordan, Liberty
4.	Brent Harris, Lee’s Summit
5.	Emily Green, Blue Springs
6.	Tyler Scott, Savannah
7.	Stephanie Mitchell, Marion C. Early
8.	Lauren Smith, Lindbergh

Duet Acting
1.	Scout Durwood and Milton Abel, Barstow
2.	Steven Verlee and Liz Jenkins, Parkview
3.	Matt Maddux and Steven Kramer, Hillcrest
4.	Matt Coleman and Tamila Gresham, Kickapoo
5.	Preston Mattox and Jakke Robb, Aurora
6.	Bill Snead and Zirgham Bhatti, Marquette
7.	Ryan McCollum and Mike Glasser, Holt (Wentzville)
8.	Galen Rahmlow and Michael Woolley, Park Hill

Extemporaneous Speaking
1.	Paul Ready, Savannah
2.	David Kim, Raytown
3.	Marshall Brown, Hillcrest
4.	A.J. Marchisello, Park Hill
5.	Danielle Imhoff, Parkview
6.	Ryan Israel, Blue Springs South
7.	Matt Bostick, Lee’s Summit
8.	Justin Perkins, Jefferson City

Humorous Interpretation
1.	Nicole Martin, Marquette
2.	Nathan Bredeman, Jefferson City
3.	Matt Maddux, Hillcrest
4.	Lucas Grabeel, Kickapoo
5.	Josh Johnson, Oak Park
6.	Chris Taylor, Neosho
7.	A.J. Marchisello, Park Hill
8.	Danielle Imhoff, Parkview

Lincoln-Douglas Debate
1.	Ashley Phillips, Bolivar
2.	Krysta Kauble, Park Hill South
3.	Ian Rucker, Neosho
	Carly Crocker, Parkview
5.	Sidarth Chakraverty, Pattonville
	Scott Grzenczyk, Ladue Horton Watkins
	Jamie Smith, Kickapoo
	Stasek Levchinsky, Parkway West
By Round:
Quarterfinals - Kauble, Park Hill South def. Grzenczyk, Ladue Horton Watkins;  Crocker, Parkview def. Levchinsky, Parkway West;  Phillips, Bolivar def. Chakraverty, Pattonville;  Rucker, Neosho def. Smith, Kickapoo;  Semifinals - Kauble, Park Hill South def. Crocker, Parkview;  Phillips, Bolivar def. Rucker, Neosho;  Finals - Phillips, Bolivar def. Kauble, Park Hill South, 3-0.

One-Act Play
1.	Lee’s Summit, “Cut”
2.	Excelsior Springs, “UTBV”

Original Oratory
1.	Ben Sonnenberg, Hillcrest
2.	Jerry Schultz, Jr., DeSmet
3.	Ashley Phillips, Bolivar
4.	Nishita Trisal, Marquette
5.	Paige Hendrix, Neosho
6.	Keila Ferree, Nevada
7.	Ashley Oppenheim, Parkway West
8.	James Slover, Lebanon

Poetry Reading
1.	Rudi Nichols, Truman
2.	Greg Duncan, Rockhurst
3.	Keith Schnakenberg, Buffalo
4.	Katie Sturgess, Lee’s Summit North
5.	Wendy Pennington, Parkview
6.	Elizabeth Denker, Stover
7.	Brandi Horsman, Benton (St. Joseph)
8.	Adrienne Ford, Lebanon

Prose Reading
1.	Jasmine Worsham, Marquette*+
2.	Scout Durwood, Barstow
3.	Jamie Veltre, Union
4.	Samantha Dalton, Branson
5.	Ryan Kruger, Blue Springs
6.	Zach Rawlings, Couch
7.	Heather G’Sell, Lindbergh
8.	Amy Gatschenberger, Holt (Wentzville)

Radio Speaking
1.	Jack Henry-Rhoads, William Chrisman
2.	Chad Lampe, Poplar Bluff
3.	Michael Ekey, Truman
4.	Ginny Barnhart, Greenwood
5.	Jamie Smith, Kickapoo
6.	Ryan Bailey, Nevada
7.	Michelle Kick, Francis Howell North
8.	Therese Randall, Monett

Readers Theatre
1.	Raymore-Peculiar, “The Laramie Project”*
2.	Lindbergh, “Lewis Carroll’s Adventures In Wonderland”

Storytelling
1.	Rudi Nichols, Truman
2.	Ashley Marriott, Cole Camp
3.	Kristine Spaletto, Alton
4.	Andrea Morrow, Mexico
5.	Bridget Taylor, Lafayette (St. Joseph)
6.	Susan Sanders, Doniphan
7.	Jessica Boley, Elsberry
8.	Ashley King, Oak Park


(*) Repeat champion
(+) Marquette has now won the Prose Reading event four straight years.

Medals earned by 49 different schools.  Marquette earned three state titles, while Truman had two in the 13 events of the tournament.  Schools with most overall medals:  Marquette 5, Hillcrest 4, Park Hill 4, Parkview 4, Kickapoo 3, Lee’s Summit 3, Lindbergh 3, Truman 3.


Processing. Please wait.