Copy Results HTML to Clipboard


Licensed to PrimeTime Timing - Contractor License

                                                HY-TEK's Meet Manager 5/18/2024

MSHSAA Class 1, Class 2 & Class 3 State Championships - 5/17/2024 to 5/18/2024 

                  Adkins Stadium - Jefferson City High School                  

                       Team Rankings - Through Event 239                       

 

                    Male Team Scores -  2 Class 2 Division                     

           Place Name                           Year School        Points

      =====================================================================

               1 East Buchanan HS                    E01               56  

               2 Clark County HS                     C35               52  

               3 West Platte HS                      W16               44  

               4 Crystal City HS                     C60               40  

               5 Woodland HS                         W32               39  

               6 Jefferson (Festus) HS               J10               33  

               7 Charleston HS                       C30               28  

               8 Adrian HS                           A02               27  

               9 Stockton HS                         S67               26  

              10 Lafayette County HS                 L06               20  

              10 South Shelby HS                     S32               20  

              12 Marion C. Early HS                  M10               18  

              13 University Academy Charter          U03               17  

              13 Osceola HS                          O12               17  

              15 College Heights Christian           C45               13  

              15 Van Buren HS                        V04               13  

              17 New Bloomfield HS                   N06               12  

              17 Mansfield HS                        M07               12  

              19 Valle Catholic HS                   V01               11  

              19 Caruthersville HS                   C15               11  

              19 Smithton HS                         S23               11  

              22 Penney HS                           P15               10  

              22 Fayette HS                          F06               10  

              22 Saxony Lutheran HS                  S07               10  

              22 South Callaway HS                   S26               10  

              26 Louisiana HS                        L35                9  

              27 Salisbury HS                        S03                8  

              27 Archie HS                           A10                8  

              27 East Prairie HS                     E04                8  

              27 Chaffee HS                          C27                8  

              27 New Covenant Academy                NEC                8  

              27 Steelville HS                       S64                8  

              33 North Platte HS                     N26                7.5

              33 Malden HS                           M05                7.5

              35 Butler HS                           B40                7  

              35 Monroe City HS                      M44                7  

              35 Diamond HS                          D08                7  

              38 Plattsburg HS                       P21                6  

              38 School of the Ozarks                S78                6  

              40 Westran HS                          W19                5.5

              41 Bishop DuBourg HS                   B14                5  

              41 St. Vincent HS                      S60                5  

              41 Scott City HS                       S10                5  

              44 Sherwood HS                         S17                4  

              44 Lutheran (Kansas City) HS           L36                4  

              44 Tipton HS                           T06                4  

              44 Christian HS                        C33                4  

              44 Southwest (Washburn) HS             S38                4  

              44 Ash Grove HS                        A11                4  

              50 Eugene HS                           E10                3.5

              50 Sarcoxie HS                         S05                3.5

              52 Brentwood HS                        B32                3  

              52 Valley Park HS                      V03                3  

              52 Elsberry HS                         E07                3  

              52 Russellville HS                     R23                3  

              52 Crocker HS                          C58                3  

              57 Bourbon HS                          B25                2  

              57 Miller HS                           M37                2  

              57 Putnam County HS                    P33                2  

              60 Duchesne HS                         D14                1.5

              61 Harrisburg HS                       H07                1  

              61 Mark Twain HS                       M13                1  


Processing. Please wait.