Copy Results HTML to Clipboard

Licensed to PrimeTime Timing - Contractor License
                                                HY-TEK's Meet Manager 5/25/2024
     MSHSAA Class 4 & Class 5 State Championships - 5/24/2024 to 5/25/2024     
                  Adkins Stadium - Jefferson City High School                  
                       Team Rankings - Through Event 439                       
 
                    Male Team Scores -  4 Class 4 Division                     
           Place Name                           Year School        Points
      =====================================================================
               1 Ladue Horton Watkins HS             L03               62  
               2 Kearney HS                          K01               49  
               3 Cardinal Ritter HS                  C10               37  
               4 Hillsboro HS                        H24               36  
               5 MICDS                               M33               35  
               6 Farmington HS                       F04               31  
               7 Festus HS                           F07               29  
               8 Lincoln College Prep. HS            L27               27  
               9 West Plains HS                      W15               24  
              10 Parkway North HS                    P08               23  
              11 Pleasant Hill HS                    P22               22  
              11 McCluer HS                          M21               22  
              13 St. Charles HS                      S43               21  
              13 Helias Catholic HS                  H15               21  
              15 Parkway Central HS                  P07               20  
              16 Grandview HS                        G12               16  
              16 Osage HS                            O10               16  
              16 Ft. Zumwalt South HS                F19               16  
              16 Ft. Zumwalt East HS                 F17               16  
              20 Smithville HS                       S24               15  
              21 Marshfield HS                       M17               13  
              21 Bolivar HS                          B22               13  
              23 Chaminade College Preparatory       C28               12  
              23 Camdenton HS                        C06               12  
              25 Summit Christian Academy HS         S76               11  
              25 Lutheran St. Charles HS             L37               11  
              27 Kirksville HS                       K09               10  
              27 Sikeston HS                         S18               10  
              29 Warrensburg HS                      W02                9  
              30 Capital City HS                     CAPC               8  
              30 Sullivan HS                         S72                8  
              30 Excelsior Springs HS                E13                8  
              30 Vianney HS                          V11                8  
              34 North Point HS                      N43                7  
              35 Center HS                           C17                6  
              35 Father Tolton Regional Catholi      F22                6  
              37 Marshall HS                         M16                5  
              37 DeSoto HS                           D06                5  
              37 North County HS                     N19                5  
              37 Hillcrest HS                        H23                5  
              41 Pacific HS                          P01                4  
              41 McDonald County HS                  M24                4  
              41 Raytown South HS                    R03                4  
              44 Benton HS                           B10                3  
              44 Rockwood Summit HS                  R18                3  
              44 Potosi HS                           P27                3  
              44 Collegiate School of Medicine       C63                3  
              48 Jefferson City HS                   J05                2  
              48 De Smet Jesuit HS                   D05                2  
              50 Windsor (Imperial) HS               W27                1  
              50 Carl Junction HS                    C11                1  


Processing. Please wait.