2011 State Track & Field Championships - 5/27/2011 to 5/28/2011
Dwight T. Reed Stadium (Jefferson City)
Results
Event 2 Boys High Jump Class 3
================================================================================
State: M 7-00 1989 Michael Greer, Logan-Rogersville
Name Year School Seed Finals Points
================================================================================
Finals
1 51 Mitch Hatten SR Cameron 6-06.00 6-08.00 10
2 715 Jacob Kent SR St Genevieve 6-08.00 J6-08.00 8
3 81 Maverick Scott SO Central (P.H.) 6-06.00 6-07.00 6
4 642 Riley Willaims JR Savannah 6-04.00 6-06.00 5
5 689 Shane Huddleston SR S.C.W. 6-04.00 J6-06.00 4
6 583 Aaron Allphin JR Reeds Spring 6-06.00 6-05.00 3
7 492 Kyle Jones JR Osage 6-05.00 J6-05.00 2
8 195 Nathan Voss FR Hannibal 6-03.00 6-03.00 1
9 447 shane williams SO Mt. Vernon 6-05.00 J6-03.00
10 752 Harold Foster SR Warrensburg 6-00.00 6-02.00
11 108 Jared Endicott SR East Newton 6-06.00 J6-02.00
12 649 Trey Lewis SR Sikeston 6-00.00 6-00.00
12 273 Xavier Bledsoe SO John Burroughs 6-00.00 6-00.00
14 640 Jordan Carlisle SR Savannah 6-00.00 J6-00.00
15 762 Justin Greene SR Warrenton 6-00.00 J6-00.00
-- 670 Paul Mcroberts JR Soldan 6-02.00 NH
Event 6 Boys Pole Vault Class 3
================================================================================
State: M 16-09 1993 Bruce Dial, Mt. Vernon
Name Year School Seed Finals Points
================================================================================
1 190 Romey Reaws SR Grandview 14-00.00 14-06.00 10
2 428 Ethan Hamilton SR McDonald Cnty 13-06.00 14-03.00 8
3 194 Christian Locke JR Hannibal 14-06.00 14-00.00 6
4 690 Kyle Potter JR S.C.W. 14-09.00 J14-00.00 5
5 107 David Jones-Richer JR Duchesne 13-00.00 13-06.00 4
6 64 Christian Repsher FR Carl Junction 12-06.00 12-06.00 2
6 631 Stetson Hanning SR Salem 12-09.00 12-06.00 2
6 405 Derek Steins SO Maryville 12-06.00 12-06.00 2
9 474 Tanner Hull JR O'Hara 13-00.00 J12-06.00
10 748 Cameron Duthoy SR Warrensburg 13-06.00 J12-06.00
11 471 Duncan Ross JR Notre Dame(C.G.) 14-00.00 J12-06.00
12 128 Easton Sucharski SR Farmington 12-06.00 12-00.00
13 24 Aaron Allen JR Bolivar 12-09.00 J12-00.00
-- 806 Conner Williams FR Windsor (Imp) 11-06.00 NH
-- 388 Harrison Ivie SR M.I.C.D.S. 13-03.00 NH
-- 650 Kenneth Moy SR Sikeston 12-06.00 NH
Event 10 Boys Long Jump Class 3
=====================================================================================
State: M 24-09.50 1981 Herbert Johnson, Fulton
Name Year School Seed Finals Wind Points
=====================================================================================
1 715 Jacob Kent SR St Genevieve 21-11.25 22-01.00 +0.0 10
21-00(0.1) 21-04.50(+0.0) 22-00(1.0) 21-01.50(0.5) 22-01(+0.0) FOUL
2 745 Darion Boure SR U. City 21-03.00 21-09.00 0.5 8
20-09.75(0.6) 21-09(0.5) 21-03(0.4) 21-00.25(-1.3) 19-08.50(0.7) FOUL
3 649 Trey Lewis SR Sikeston 22-03.50 21-07.00 1.4 6
FOUL FOUL 21-07(1.4) 20-02.50(+0.0) 20-05.50(1.2) PASS
4 657 Tyler Lamb JR Smithville 23-02.50 21-05.50 0.3 5
21-05.50(0.3) 20-11.50(0.1) 19-10.50(+0.0) 20-06(+0.0) 20-05.25(0.8) 20-06(+0.0)
5 746 Emmanuel Price JR U. City 21-02.00 21-04.75 0.2 4
20-06(0.5) 21-00(-0.1) 21-03.75(1.3) 12-08.75(0.5) 20-01.50(0.3) 21-04.75(0.2)
6 647 Darryl Howard SR Sikeston 21-10.25 21-04.25 +0.0 3
FOUL 21-04.25(+0.0) 20-11.75(1.6) 21-00.50(0.9) 20-02(+0.0) 21-01(+0.0)
7 808 Deon Bradshaw SR Wright City 21-06.00 21-02.25 1.9 2
20-10(0.3) 21-02.25(1.9) 21-00.50(0.4) FOUL FOUL FOUL
8 180 Riley Williams SR Grain Valley 22-01.00 21-00.75 0.7 1
FOUL 20-10(1.6) 21-00.75(0.7) 20-11(+0.0) 20-07.25(+0.0) 19-05.50(1.2)
9 80 Casey Johnson JR Central (K.C.) 21-01.75 21-00.00 1.9
21-00(1.9) 18-00(1.1) FOUL 20-00(+0.0) 20-00(0.7) 20-00.75(1.3)
10 97 Nick Ramirez JR Clinton 21-03.00 20-10.00 0.9
20-02.75(0.9) 20-10(0.9) 20-09.75(1.0)
11 82 Alex Thompson SR Chillicothe 21-09.50 20-09.50 2.7
20-09.50(2.7) 20-06.75(0.6) 19-03.75(+0.0)
12 33 Darnell Walker JR Bolivar 21-09.50 20-09.25 0.9
FOUL 18-07.50(+0.0) 20-09.25(0.9)
13 365 Richard Burruss SR Lutheran North 20-08.00 20-07.00 2.2
20-05(1.8) 20-04(0.1) 20-07(2.2)
14 702 Zach Pudlowski SR St. Mary's (Stl) 21-00.75 19-11.75 -1.4
19-02.25(2.2) 19-02.75(+0.0) 19-11.75(-1.4)
15 492 Kyle Jones JR Osage 21-01.50 19-06.50 1.6
19-00.50(+0.0) 19-06.50(1.6) 18-05.75(0.3)
16 630 Stone Chen SR Salem 21-02.00 19-05.50 +0.0
18-11(2.9) 19-05.50(+0.0) FOUL
Event 14 Boys Triple Jump Class 3
=====================================================================================
State: M 51-01.25 1993 Brian Manning, Ruskin
Name Year School Seed Finals Wind Points
=====================================================================================
1 97 Nick Ramirez JR Clinton 45-11.25 46-11.00 1.3 10
FOUL 43-01(+0.0) 43-04.50(-0.5) 45-06.25(0.5) 45-05.50(1.3) 46-11(1.3)
2 745 Darion Boure SR U. City 45-03.00 46-05.50 1.2 8
43-01(+0.0) 44-04(+0.0) 43-07.25(0.7) 43-09.50(0.8) 46-03.75(1.9) 46-05.50(1.2)
3 808 Deon Bradshaw SR Wright City 46-10.00 45-03.00 0.4 6
43-11.75(0.8) 43-04.50(+0.0) 43-04.75(2.0) 44-11(0.1) 45-03(0.4) 44-07(1.4)
4 746 Emmanuel Price JR U. City 44-03.00 45-00.50 1.1 5
44-11.50(+0.0) 44-10(0.4) 44-04.50(1.3) 44-03.75(1.3) 45-00.50(1.1) FOUL
5 715 Jacob Kent SR St Genevieve 46-01.75 44-06.00 1.6 4
42-08(+0.0) FOUL 43-02(+0.0) 43-04(0.5) 44-06(1.6) FOUL
6 648 Terry Jamison JR Sikeston 44-05.25 44-05.50 0.3 3
FOUL 44-05.50(0.3) 42-08.50(1.4) 42-05.50(1.5) FOUL 42-07.25(+0.0)
7 445 Billy Hackett JR Moberly 43-00.00 44-02.00 0.1 2
42-03.25(+0.0) 42-04.50(+0.0) 43-01(0.8) 44-02(0.1) 43-00(1.3) 43-03(1.0)
8 180 Riley Williams SR Grain Valley 44-03.00 43-01.00 1.5 1
40-07.25(1.2) 43-01(1.5) 40-07.25(+0.0) 42-03.75(0.8) 40-07(1.1) 39-07.50(1.6)
9 181 Dapo Akinmoladun JR Grandview 44-07.00 42-07.50 +0.0
42-07.50(+0.0) FOUL FOUL 40-06(1.2) 40-01.25(0.3) 40-04.75(1.2)
10 561 Trevor Cain JR Potosi 42-09.75 42-06.50 +0.0
42-03.25(+0.0) 41-05(1.7) 42-06.50(+0.0)
11 633 Jacob Kettner JR Salem 42-04.50 42-06.25 +0.0
40-08.50(-0.5) FOUL 42-06.25(+0.0)
12 670 Paul Mcroberts JR Soldan 43-10.50 42-03.75 0.8
42-03.75(0.8) 41-06.25(0.8) 40-09(-0.8)
13 2 Jacoby Stonecypher SR Aurora 43-02.75 42-00.25 1.7
41-02.50(1.3) 41-04.50(1.3) 42-00.25(1.7)
14 447 shane williams SO Mt. Vernon 43-00.00 41-07.00 -0.8
FOUL 41-04.50(1.2) 41-07(-0.8)
15 402 Peyton Mizera SO Maryville 44-06.00 41-06.00 +0.0
41-04(+0.0) 39-03.75(+0.0) 41-06(+0.0)
16 657 Tyler Lamb JR Smithville 44-02.75 41-05.25 +0.0
41-05.25(+0.0) FOUL FOUL
Event 18 Boys Discus Throw Class 3
================================================================================
State: M 186-05 2009 Corey Jones, Boonville
Name Year School Seed Finals Points
================================================================================
1 193 Jacob Crenshaw JR Hannibal 159-03 152-11 10
144-10 141-09 144-02 144-11 152-11 145-11
2 136 Jason Walker JR Festus 147-09 152-03 8
149-11 FOUL 152-03 FOUL FOUL FOUL
3 199 PJ Patton SO Harrisonville 143-01 146-07 6
139-09 136-11 142-11 FOUL 144-06 146-07
4 379 Todd Johnson SR Lutheran South 143-00 146-03 5
139-09 143-08 145-10 141-04 135-08 146-03
5 401 Caleb Mather SO Maryville 145-04 145-01 4
FOUL 137-04 144-00 FOUL 145-01 142-01
6 53 Lucas Tunks SR Cameron 148-11 144-03 3
127-05 137-09 137-02 144-03 140-10 141-04
7 192 Connor Brown JR Hannibal 140-03 143-08 2
113-08 143-08 FOUL 141-03 138-04 FOUL
8 277 Fade Oluokun SR John Burroughs 146-00 143-01 1
135-05 138-01 136-11 124-05 143-01 132-08
9 644 Thaddeus Foley JR Seneca 138-03 141-01
134-09 141-01 135-11 139-06 135-04 138-06
10 636 Kevin Presley SR Salem 136-07 135-08
135-08 FOUL 125-09
11 384 Robert Tosie JR Lutheran South 137-00 134-08
131-04 FOUL 134-08
12 436 Nick Wolfe SR McDonald Cnty 143-01 132-09
125-04 132-09 132-04
13 760 Reece Berry SR Warrenton 146-10 127-07
127-07 125-02 121-02
14 693 Ryan Pope SO St. James 131-11 126-05
FOUL 124-10 126-05
15 189 Zavon Moore SR Grandview 143-11 120-05
FOUL FOUL 120-05
16 472 Seth Sievers SO Notre Dame(C.G.) 135-07 119-02
FOUL FOUL 119-02
Event 22 Boys Shot Put Class 3
================================================================================
State: M 66-03.75 5/24/2008 Corey Jones, Boonville
Name Year School Seed Finals Points
================================================================================
1 52 Sawyer Marlay SR Cameron 51-11.00 52-09.25 10
50-11 52-09.25 50-08.75 51-08.25 FOUL FOUL
2 83 Alec Whiteside SO Chillicothe 47-04.75 51-08.00 8
47-07 51-08 51-06 47-03.50 48-03.25 48-01
3 562 Colin Linkul SR Priory 51-11.50 51-06.75 6
50-08.75 50-00.25 49-04 50-04.25 51-06.75 50-05
4 392 John Valentine SR M.I.C.D.S. 49-02.50 50-01.00 5
46-06 50-01 48-01.25 47-04 49-11.25 49-05
5 189 Zavon Moore SR Grandview 46-04.00 49-01.00 4
48-08 45-00 49-01 FOUL 48-07.50 48-02.25
6 495 Jake Hinson SR Owensville 46-06.50 48-01.25 3
46-05 48-01.25 46-09 45-10 45-09 44-09
7 61 Michael Leach JR Carl Junction 48-05.00 47-10.50 2
45-06.75 47-10.50 46-11.25 46-00.25 45-10.50 43-03.25
8 760 Reece Berry SR Warrenton 47-08.00 47-07.00 1
FOUL 45-10.50 47-07 47-04.75 FOUL 42-00
9 491 Dylan Sinclair SR Orchard Farm 49-03.50 47-06.75
47-05 FOUL FOUL FOUL FOUL 47-06.75
10 379 Todd Johnson SR Lutheran South 47-10.00 47-02.25
FOUL 47-02.25 FOUL
11 227 Will Fife FR Helias 49-08.50 46-10.25
46-10.25 45-09.50 46-09
12 3 Austin Clayton SR Ava 47-10.50 46-04.25
46-04.25 44-02.25 41-07.50
13 282 Dillon Parr JR Kennett 45-06.50 45-09.50
44-10.50 44-08.25 45-09.50
14 148 Randy Heady SR Fredericktown 47-01.50 45-08.75
45-07.50 44-06.75 45-08.75
15 750 Layne Fischer JR Warrensburg 46-07.25 44-01.50
43-10.50 44-01.50 41-01.50
16 668 Brandon Ivy SR Soldan 45-02.50 42-11.00
FOUL 42-11 42-01.50
Event 26 Boys 4x800 Meter Relay Class 3
================================================================================
State: M 7:51.30 2004 Ladue Horton Watkins, Ladue Horton Watkins
School Seed Finals Points
================================================================================
1 Westminster Christian Academy 7:58.48 7:55.05 10
1) 797 Peter Duell JR 2) 798 Daniel Everett SR
3) 799 David Everett SR 4) 800 Danny Keith SR
2 M.I.C.D.S. 7:58.11 8:02.50 8
1) 389 Jordan Mann SR 2) 390 Chris Noda JR
3) 386 Chris Brown JR 4) 385 Amos Bartelsmeyer SO
3 St. Pius X (Kansas City) 8:07.95 8:05.45 6
1) 704 Drew Keefer SR 2) 703 Mike Anderson JR
3) 706 David Stodden SR 4) 708 James Winkler JR
4 Oak Grove 8:12.19 8:07.61 5
1) 481 Kyle White JR 2) 479 Corey Martin SO
3) 477 Garrett Cross FR 4) 475 Tyler Banks SR
5 Festus 8:10.18 8:07.85 4
1) 133 Sean Brown JR 2) 134 Shane Brown JR
3) 137 Drew White JR 4) 132 Zach Abrams JR
6 McDonald County 8:19.54 8:08.75 3
1) 429 Alan Hay SR 2) 430 Nate Huerta JR
3) 427 Tristan Cummings SR 4) 434 Spencer Paul SR
7 Farmington 8:11.07 8:08.79 2
1) 126 Kyle Hartrup JR 2) 125 Alex Cofer SR
3) 127 Chris Roberts SR 4) 131 Colton Wooldridge SR
8 Warrensburg 8:12.97 8:11.03 1
1) 747 Denzel DeCaires FR 2) 749 Jean Pierre Espinoza SO
3) 754 Zach Holland JR 4) 755 Kellin Loch JR
9 Warrenton 8:11.41 8:12.80
1) 764 Adam Smith SR 2) 765 Cloud Wharton SO
3) 762 Justin Greene SR 4) 763 Bryan Groeper SR
10 Soldan International Studies 8:19.64 8:20.89
1) 673 Darryon Plair FR 2) 666 Jamaal Fisher SR
3) 674 Elva Shelton JR 4) 675 Kurly Taylor JR
11 Smithville 8:15.63 8:23.25
1) 663 Blake Webb SR 2) 658 Jimmy Migletz SO
3) 656 Cameron Harmeyer JR 4) 662 Josh Petersen JR
12 Springfield Catholic 8:22.71 8:23.44
1) 681 Kirk Kaczmarek JR 2) 680 James Glover JR
3) 678 Michael DeVoss JR 4) 677 Evan Craig SO
13 Helias Catholic 8:27.15 8:24.35
1) 232 Austin Raithel SR 2) 230 Michael Mc Coy SO
3) 226 Kyle Dorge JR 4) 229 Cody Lute SR
14 John Burroughs 8:17.67 8:25.06
1) 275 Zach Lamb FR 2) 276 Ethan Mathew FR
3) 279 Timothy Ross SR 4) 281 Kirk Smith SO
15 Ste. Genevieve 8:23.29 8:26.40
1) 713 Ethan Basler SR 2) 716 Ryan Oberle SR
3) 718 Tyler Uhrich SO 4) 719 Evan Weiler SR
16 Union 8:30.15 8:37.28
1) 741 Jordan Nowak SO 2) 743 Chris Savage JR
3) 744 Bryan Schaefer SR 4) 739 Ben Hayter FR
Event 30 Boys 110 Meter Hurdles Class 3
=================================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
State: M 13.96 2004 Julius Jiles, Central (Kansas City)
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 181 Dapo Akinmoladun JR Grandview 14.56 14.36Q -0.3 1
2 274 Ezekiel Elliott SO John Burroughs 14.53 14.64Q 0.8 2
3 119 Marcus Cody SR Excelsior Spring 15.65 14.95q -0.3 1
4 638 Jared Shorey SR Salem 15.53 15.00q -0.3 1
5 186 Harvey Kendall FR Grandview 15.88 15.29q 0.8 2
6 176 Zach Hoover JR Grain Valley 15.84 15.45q -0.3 1
7 29 Manny Ofori-Yeboah JR Bolivar 15.61 15.54q 0.8 2
8 469 DeAngelo Hudson SR North Tech 15.61 15.56q -0.3 1
9 378 Sam Hoff JR Lutheran South 15.73 15.70 -0.3 1
10 129 Zach Thomas SR Farmington 15.71 15.75 0.8 2 15.7416
11 40 Conner Prenger SR Bowling Green 15.63 J15.75 0.8 2 15.7456
12 96 Logan Porta SR Clinton 15.32 15.79 0.8 2
12 6 Justin Bryant SR Bishop DuBourg 15.31 15.79 -0.3 1
14 740 Trevor King JR Union 15.51 15.84 0.8 2
15 652 Keldon Warfield JR Sikeston 15.72 15.89 0.8 2
16 391 Carson Pryor SR M.I.C.D.S. 15.66 16.64 -0.3 1
Event 30 Boys 110 Meter Hurdles Class 3
=====================================================================================
State: M 13.96 2004 Julius Jiles, Central (Kansas City)
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 274 Ezekiel Elliott SO John Burroughs 14.64 14.13 -0.6 10 14.1205
2 181 Dapo Akinmoladun JR Grandview 14.36 J14.13 -0.6 8 14.1235
3 119 Marcus Cody SR Excelsior Spring 14.95 14.86 -0.6 6
4 638 Jared Shorey SR Salem 15.00 15.00 -0.6 5
5 186 Harvey Kendall FR Grandview 15.29 15.26 -0.6 4
6 29 Manny Ofori-Yeboah JR Bolivar 15.54 15.43 -0.6 3
7 176 Zach Hoover JR Grain Valley 15.45 15.46 -0.6 2
-- 469 DeAngelo Hudson SR North Tech 15.56 FS -0.6
Event 34 Boys 100 Meter Dash Class 3
=================================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
State: M 10.66 Johnson/Lewis, Fulton/Charleston
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 182 Jaron Alexander JR Grandview 11.19 11.06Q 1.5 1
2 424 Lonell Watkins SR Berkeley 10.87 11.16Q -2.1 2
3 1 Minek Ford SR Affton 11.11 11.19q 1.5 1
4 191 Cliff Scott SR Grandview 11.36 11.20q -2.1 2
5 758 Kortez Woolen SR Warrensburg 11.46 11.22q 1.5 1
6 269 Shauron Jenning SR Jennings 11.04 11.24q -2.1 2
7 274 Ezekiel Elliott SO John Burroughs 11.10 11.27q 1.5 1 11.2647
8 167 Demond Champion JR Gateway 11.17 J11.27q -2.1 2 11.2675
9 283 Darius Warren SO Kennett 11.09 11.28 1.5 1
10 364 Dylan Cole JR Logan-Rogers 11.39 11.38 1.5 1
11 691 Adam Brott SO St. Clair 11.30 11.44 -2.1 2
12 653 Quentin Washington SR Sikeston 11.17 11.51 1.5 1
13 556 Naron Rollins JR Platte County 11.40 11.57 -2.1 2
14 39 Zach Pease SR Bowling Green 11.12 11.58 -2.1 2
15 71 Josh Lewright SR Cassville 11.47 11.60 1.5 1
16 638 Jared Shorey SR Salem 11.58 11.65 -2.1 2
Event 34 Boys 100 Meter Dash Class 3
=====================================================================================
State: M 10.66 Johnson/Lewis, Fulton/Charleston
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 424 Lonell Watkins SR Berkeley 11.16 10.95 1.0 10
2 182 Jaron Alexander JR Grandview 11.06 10.96 1.0 8
3 191 Cliff Scott SR Grandview 11.20 11.03 1.0 6
4 1 Minek Ford SR Affton 11.19 11.05 1.0 5
5 167 Demond Champion JR Gateway 11.27 11.17 1.0 4
6 758 Kortez Woolen SR Warrensburg 11.22 11.18 1.0 3
7 269 Shauron Jenning SR Jennings 11.24 11.25 1.0 2
8 274 Ezekiel Elliott SO John Burroughs 11.27 11.29 1.0 1
Event 38 Boys 4x200 Meter Relay Class 3
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
State: M 1:27.29 2004 Vashon, Vashon
School Seed Prelims H#
============================================================================
Preliminaries
1 Grandview 1:30.61 1:28.03Q 2
1) 181 Dapo Akinmoladun JR 2) 191 Cliff Scott SR
3) 182 Jaron Alexander JR 4) 184 Larry Carter SR
2 Gateway 1:28.69 1:29.66Q 1
1) 167 Demond Champion JR 2) 170 Laron Moore JR
3) 172 Paul Rice JR 4) 173 Andre Sims JR
3 McCluer South-Berkeley 1:28.75 1:28.77q 2
1) 426 Jordan Wood SR 2) 418 Camron Hampton SR
3) 424 Lonell Watkins SR 4) 419 David Jones SO
4 Jennings 1:30.75 1:29.97q 1
1) 265 Anthony Boyd SR 2) 269 Shauron Jenning SR
3) 270 Alfred Larry JR 4) 272 Gerrod Williams JR
5 Bolivar 1:30.81 1:30.05q 1
1) 24 Aaron Allen JR 2) 31 Haryl Starkey SO
3) 28 Levi Miller SR 4) 34 Mitchell Waters JR
6 Lutheran North 1:30.40 1:30.40q 2
1) 366 Joel Cardin JR 2) 367 Cletus Hatten, Jr. SR
3) 368 Alphonso Hicks, Jr. JR 4) 372 Willie Payne SR
7 Sikeston 1:29.09 1:30.62q 1
1) 653 Quentin Washington SR 2) 651 Nick Nichols SO
3) 646 Kyland Gross SO 4) 645 Ray Clark SR
8 Harrisonville 1:30.98 1:30.72q 2
1) 200 Matt Prindle FR 2) 197 Alex Barlett SR
3) 196 Chance Alexander SR 4) 202 Zach Wright SR
9 Bowling Green 1:30.68 1:31.09 1
1) 39 Zach Pease SR 2) 38 Jeff Pease SR
3) 36 Tom Lathrop JR 4) 37 Cody McClain JR
10 Cardinal Ritter 1:29.95 1:31.29 2
1) 54 Jerome Dickerson SR 2) 55 John Edwards SR
3) 56 Terrone Garner JR 4) 57 Matthew Hope JR
11 Grain Valley 1:31.63 1:31.72 1
1) 179 Ryan Nace JR 2) 174 DeAndre Davis SR
3) 176 Zach Hoover JR 4) 180 Riley Williams SR
12 Buffalo 1:31.72 1:32.06 1
1) 46 Trey Clasby JR 2) 47 Austin Hale JR
3) 48 Devin Riley SR 4) 50 Justin Simmons SR
13 Lutheran South 1:30.96 1:32.19 2
1) 382 Nadum Meneh JR 2) 380 Alex Lahue SR
3) 376 Cody Fritsche SR 4) 381 Jonathan Lauer SR
14 Owensville 1:32.24 1:32.48 1
1) 499 Brendan Shea SR 2) 497 Jason Kottwitz JR
3) 500 Ron Young SR 4) 498 Nicholas Peterson SR
15 Maryville 1:31.84 1:32.54 2
1) 398 Mitchell Bradshaw JR 2) 399 Cole Forney SO
3) 403 Shawn Scheffe JR 4) 404 Jake Shipps FR
16 Cassville 1:31.90 1:32.75 2
1) 70 Cody Frana SO 2) 71 Josh Lewright SR
3) 72 Devin Linenbrink SR 4) 74 Trevor Shumaker SR
Event 38 Boys 4x200 Meter Relay Class 3
================================================================================
State: M 1:27.29 2004 Vashon, Vashon
School Prelims Finals Points
================================================================================
Finals
1 McCluer South-Berkeley 1:28.77 1:27.08M 10
1) 426 Jordan Wood SR 2) 418 Camron Hampton SR
3) 424 Lonell Watkins SR 4) 419 David Jones SO
2 Grandview 1:28.03 1:27.92 8
1) 181 Dapo Akinmoladun JR 2) 191 Cliff Scott SR
3) 182 Jaron Alexander JR 4) 184 Larry Carter SR
3 Jennings 1:29.97 1:29.27 6
1) 265 Anthony Boyd SR 2) 269 Shauron Jenning SR
3) 270 Alfred Larry JR 4) 272 Gerrod Williams JR
4 Gateway 1:29.66 1:30.00 5
1) 167 Demond Champion JR 2) 170 Laron Moore JR
3) 172 Paul Rice JR 4) 173 Andre Sims JR
5 Lutheran North 1:30.40 1:30.09 4
1) 366 Joel Cardin JR 2) 367 Cletus Hatten, Jr. SR
3) 368 Alphonso Hicks, Jr. JR 4) 372 Willie Payne SR
6 Sikeston 1:30.62 1:31.11 3
1) 653 Quentin Washington SR 2) 651 Nick Nichols SO
3) 646 Kyland Gross SO 4) 645 Ray Clark SR
7 Bolivar 1:30.05 1:31.16 2
1) 24 Aaron Allen JR 2) 31 Haryl Starkey SO
3) 28 Levi Miller SR 4) 34 Mitchell Waters JR
8 Harrisonville 1:30.72 1:32.98 1
1) 200 Matt Prindle FR 2) 197 Alex Barlett SR
3) 196 Chance Alexander SR 4) 202 Zach Wright SR
Event 42 Boys 1600 Meter Run Class 3
================================================================================
State: M 4:03.54 1987 Jason Pyrah, Willard
Name Year School Seed Finals Points
================================================================================
1 798 Daniel Everett SR Westminster 4:27.79 4:08.43 10
2 799 David Everett SR Westminster 4:28.07 4:12.85 8
3 385 Amos Bartelsmeyer SO M.I.C.D.S. 4:28.82 4:17.11 6
4 444 Sam Dickerson SR Moberly 4:28.30 4:18.71 5
5 137 Drew White JR Festus 4:34.07 4:19.04 4
6 704 Drew Keefer SR St. Pius X 4:36.15 4:21.69 3
7 178 Tyree Meadows SR Grain Valley 4:32.02 4:24.85 2
8 106 Nathan Henry JR DeSoto 4:36.90 4:25.70 1
9 131 Colton Wooldridge SR Farmington 4:35.96 4:27.68
10 706 David Stodden SR St. Pius X 4:32.96 4:28.24
11 433 Jordan Noffsinger SR McDonald Cnty 4:31.35 4:28.41
12 230 Michael Mc Coy SO Helias 4:36.55 4:30.78
13 584 Ryan Way FR Republic 4:35.24 4:34.86
14 4 Kain Ellis SO Benton 4:34.01 4:34.92
15 720 Uriah Heady JR Sullivan 4:39.21 4:42.29
16 125 Alex Cofer SR Farmington 4:37.73 4:43.17
Event 46 Boys 4x100 Meter Relay Class 3
============================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
State: M 41.95 1999 Hickman Mills, Hickman Mills
School Seed Prelims H#
============================================================================
Preliminaries
1 Grandview 43.61 42.35Q 1
1) 184 Larry Carter SR 2) 809 Amir Stewart SR
3) 191 Cliff Scott SR 4) 182 Jaron Alexander JR
2 McCluer South-Berkeley 42.22 42.61Q 2
1) 417 Ross Blakley FR 2) 424 Lonell Watkins SR
3) 419 David Jones SO 4) 418 Camron Hampton SR
3 Miller Career Academy 43.46 43.01q 1
1) 441 James Stewart SO 2) 442 Durron Watson SR
3) 439 Daren Fulks SO 4) 438 Demarco Billups SR
4 Sikeston 43.16 43.14q 2
1) 653 Quentin Washington SR 2) 647 Darryl Howard SR
3) 645 Ray Clark SR 4) 654 James Watson JR
5 Jennings 43.35 43.34q 1
1) 271 jermiah naylor JR 2) 268 damon howell JR
3) 269 Shauron Jenning SR 4) 272 Gerrod Williams JR
6 Carl Junction 44.38 43.61q 1
1) 60 Kai Ducre SR 2) 62 Matt Magee FR
3) 66 Dustin Satterlee FR 4) 67 Nick Thompson SO
7 Clayton 43.87 43.62q 1
1) 90 Jeremiah Camp JR 2) 95 Tyler Walker SO
3) 93 Frank May FR 4) 94 Kameron Stewart SR
8 Maryville 44.04 43.74q 2
1) 398 Mitchell Bradshaw JR 2) 403 Shawn Scheffe JR
3) 399 Cole Forney SO 4) 404 Jake Shipps FR
9 Owensville 43.96 44.02 2
1) 499 Brendan Shea SR 2) 497 Jason Kottwitz JR
3) 500 Ron Young SR 4) 498 Nicholas Peterson SR
10 Soldan International Studies 43.62 44.05 2
1) 667 Dorion Galvin FR 2) 676 Josh Wilson JR
3) 664 Jordan Brewer SR 4) 670 Paul Mcroberts JR
11 Trinity Catholic 43.95 44.27 1
1) 731 Dan Kuehner SR 2) 730 David Krafft SR
3) 729 Jordan Barnes JR 4) 733 Alex Walters SR
12 Gateway 42.83 44.39 1
1) 167 Demond Champion JR 2) 172 Paul Rice JR
3) 173 Andre Sims JR 4) 170 Laron Moore JR
13 Smithville 44.20 44.71 2
1) 661 Zach Parmenter SO 2) 655 Andrew Duncan JR
3) 659 Nick Nance JR 4) 657 Tyler Lamb JR
14 Salem 44.50 44.79 1
1) 632 Morgan Jessen JR 2) 630 Stone Chen SR
3) 639 Dex West SR 4) 638 Jared Shorey SR
15 Springfield Catholic 44.55 44.85 2
1) 679 Dallas Duncan JR 2) 682 Josh Moncada SR
3) 684 Jesse Noose SR 4) 683 Mitch Moncada SO
-- Grain Valley 43.70 DQ 2 Out of zn 2-3
1) 179 Ryan Nace JR 2) 174 DeAndre Davis SR
3) 176 Zach Hoover JR 4) 180 Riley Williams SR
Event 46 Boys 4x100 Meter Relay Class 3
================================================================================
State: M 41.95 1999 Hickman Mills, Hickman Mills
School Prelims Finals Points
================================================================================
Finals
1 McCluer South-Berkeley 42.61 42.45 10
1) 417 Ross Blakley FR 2) 424 Lonell Watkins SR
3) 419 David Jones SO 4) 418 Camron Hampton SR
2 Grandview 42.35 42.67 8
1) 184 Larry Carter SR 2) 809 Amir Stewart SR
3) 191 Cliff Scott SR 4) 182 Jaron Alexander JR
3 Sikeston 43.14 43.40 6
1) 653 Quentin Washington SR 2) 647 Darryl Howard SR
3) 645 Ray Clark SR 4) 654 James Watson JR
4 Miller Career Academy 43.01 43.62 5
1) 441 James Stewart SO 2) 442 Durron Watson SR
3) 439 Daren Fulks SO 4) 438 Demarco Billups SR
5 Maryville 43.74 43.96 4
1) 398 Mitchell Bradshaw JR 2) 403 Shawn Scheffe JR
