Licensed to Belton High School Hy-Tek's Meet Manager 5/24/02 07:11 PM
2002 MSHSAA Track and Field Championships - 5/24/02 to 5/25/02
Lincoln University, Jefferson City, MO
Results
Girls 100 Meter Dash 4A
=================================================================================
State: * 11.66 1999 Muna Lee, Central (Kansas City)
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Kyra Sullivan FR Gateway 12.35 12.03Q NWI 1
2 Aisha Thomas SO Jefferson Ci 12.31 12.36Q NWI 2
3 Nyisha Porter JR Normandy 12.64 12.43Q NWI 1
4 Suzette Gills SR Gateway 12.55 12.47Q NWI 2
5 Lakeeta Pool JR McCluer 12.54 J12.47Q NWI 2
6 Dominique McDonald SO Central-KC 12.66 12.48q NWI 1
7 Kailea Cook JR Park Hill So 12.42 12.58q NWI 1
8 Janiece Gatson JR Grandview 12.59 12.59q NWI 1
9 Mariele Hill JR McCluer Nort 12.64 12.61 NWI 1
10 Makeatha Cooper JR Grandview 12.52 12.66 NWI 2
11 Kristin Nelson SR Lafayette-Ba 12.64 12.70 NWI 2
12 Elise Johnson SO Jefferson Ci 12.75 12.79 NWI 1
13 Martina Miller SR Rolla 12.80 12.85 NWI 2
14 Sharita Bledsoe FR Holt 12.73 12.88 NWI 2
15 Vicki Wilson JR Central-CG 12.83 13.01 NWI 2
16 Alison Walker SO West Plains 12.80 13.10 NWI 1
Girls 200 Meter Dash 4A
=================================================================================
State: * 23.83 2000 Muna Lee, Central (Kansas City)
Name Year School Seed Prelims Wind H#
=================================================================================
1 Kyra Sullivan FR Gateway 25.36 24.91Q NWI 2
2 Aisha Thomas SO Jefferson Ci 25.15 25.10Q NWI 1
3 Lauren Fisher FR Hazelwood Ce 24.94 25.26Q NWI 2
4 Janiece Gatson JR Grandview 25.09 25.29Q NWI 1
5 Nyisha Porter JR Normandy 25.54 25.27q NWI 2
6 Dena Lewis JR Parkway Cent 25.64 25.41q NWI 1
7 Dominique McDonald SO Central-KC 25.62 25.54q NWI 1
8 Aisha Mitchell JR Raytown Sout 25.85 25.75q NWI 2
9 Ellen Garrison SR Riverview 25.34 J25.75 NWI 2
10 Kailea Cook JR Park Hill So 25.46 26.05 NWI 1
11 Becky Flippin SO Parkview 25.95 26.25 NWI 2
12 Tanesha Wilson JR Gateway 25.76 26.32 NWI 1
13 Catherine Rucker JR Parkview 26.50 26.56 NWI 1
14 Martina Miller SR Rolla 26.63 26.74 NWI 2
15 Elise Johnson SO Jefferson Ci 26.42 26.78 NWI 2
16 Vicki Wilson JR Central-CG 26.86 27.38 NWI 1
Girls 400 Meter Dash 4A
============================================================================
State: * 54.85 1987 Charmain Forest, Park Hill
Name Year School Seed Prelims H#
============================================================================
1 Juanita Coleman JR Gateway 56.72 56.65Q 1
2 Lauren Fisher FR Hazelwood Ce 57.14 56.88Q 2
3 Janiece Gatson JR Grandview 57.69 57.30Q 1
4 Jessica Levey SO Waynesville 57.67 57.32Q 2
5 Kaela Rorvig SO Hickman 57.31 57.38q 2
6 Becky Flippin SO Parkview 57.59 57.45q 2
7 Ellen Garrison SR Riverview 57.24 57.61q 1
8 Brittney Herron JR Pattonville 57.54 57.80q 1
9 Brittney Hourd SR University C 57.44 58.10 1
10 Catherine Rucker JR Parkview 59.48 59.98 1
11 Teara Jones JR Liberty 1:00.20 1:00.25 2
12 Mady Hern FR Hillsboro 59.74 1:00.42 2
13 Charminique Ray JR Waynesville 59.56 1:00.48 1
14 Wytchen Barrolle JR Oak Park 59.75 1:00.58 2
15 Krysta Fennewald SO Blue Springs 1:00.49 1:02.53 1
Girls 800 Meter Run 4A
================================================================================
State: * 2:09.78 1992 Ann Heffner, Hazelwood Central
Name Year School Seed Finals Points
================================================================================
1 Shannon Leinert FR Eureka 2:14.84 2:12.36 10
2 Juanita Coleman JR Gateway 2:15.05 2:12.48 8
3 Laura Piper SO Marquette 2:15.34 2:16.35 6
4 Erin Click SR West Plains 2:23.20 2:17.61 5
5 Nicole Johnson SR Marquette 2:19.14 2:18.06 4
6 Ali Hatfield SO Blue Spgs S 2:21.62 2:18.40 3
7 Laura Ehret SR Parkway Nort 2:19.34 2:18.44 2
8 Katie Crank JR Kirkwood 2:18.84 2:18.60 1
9 Leanne Bowers JR Seckman 2:19.80 2:18.65
10 Brittany McCormack SO West Plains 2:24.25 2:18.83
11 Amy Broadhurst JR Ray-Pec 2:20.46 2:20.39
12 Maureen Conley SR Parkway Sout 2:22.76 2:21.65
13 Lindsey Penick JR Hannibal 2:25.12 2:22.17
14 Madison Askins FR Park Hill So 2:24.33 2:22.30
15 Dia McKee SR Holt 2:24.90 2:23.70
16 Alison Kelley SO Truman 2:22.76 2:26.77
Girls 1600 Meter Run 4A
================================================================================
State: * 4:47.53 1989 Megan Thompson, Hazelwood Central
Name Year School Seed Finals Points
================================================================================
1 Kasey Kimball SO Eureka 5:12.44 5:02.11 10
2 Laura Piper SO Marquette 5:14.24 5:02.60 8
3 Nicole Graham SR Blue Springs 5:14.71 5:03.58 6
4 Erin Click SR West Plains 5:06.34 5:04.16 5
5 Jennifer Harper FR West Plains 5:07.17 5:04.59 4
6 Kelli Schulte SR FH Central 5:09.57 5:05.09 3
7 Courtney Cockerell JR Raytown 5:17.35 5:09.86 2
8 Lauren Hendrix SR Marquette 5:17.34 5:10.66 1
9 Laura Hillard SR Hickman 5:16.76 5:11.22
10 Veronica Bible SR McCluer Nort 5:14.94 5:12.15
11 Maureen Conley SR Parkway Sout 5:18.65 5:17.33
12 Megan Robertson JR Northwest-HS 5:18.60 5:17.85
13 Jessie Violand JR Lafayette-Ba 5:18.54 5:18.16
14 Kaly Prather FR Ray-Pec 5:18.98 5:19.12
15 Rachel Newland FR Liberty 5:15.71 5:20.00
16 Maggie Conley SR Parkway Sout 5:18.65 5:22.90
Girls 100 Meter Hurdles 4A
=================================================================================
State: * 14.28 2000 Chloe Davis, Normandy
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Makeatha Cooper JR Grandview 14.62 14.34Q NWI 2
2 Tracy Partain SR Parkview 14.65 14.89Q NWI 1
3 Jamie Mathewson JR Park Hill So 15.69 15.34Q NWI 1
4 Chinenye Okafor JR Rolla 15.72 15.54Q NWI 2
5 Sarah Gretzmacher JR Seckman 15.95 15.55q NWI 1
6 Carmel Mondie JR Lindbergh 15.63 15.64q NWI 2
7 Krystle Hatten JR Hazelwood Ea 15.64 15.74q NWI 1
8 Lynetta Ragsdale FR Normandy 15.94 15.76q NWI 1
9 Cherelle Gray JR Oak Park 15.82 15.84 NWI 1
10 Whitney Thomas FR Hazelwood Ce 15.54 15.85 NWI 1
11 Sarah Otto SR Camdenton 15.30 15.94 NWI 2
12 Arieal Warren JR Raytown 16.16 15.97 NWI 1
13 Tamara Black JR Eureka 16.17 16.14 NWI 2
14 Kyra Joiner SR Hazelwood Ce 15.94 16.34 NWI 2
15 Amanda Black FR Carthage 15.72 16.64 NWI 2
16 Amber Homann SR Holt 15.75 J16.64 NWI 2
Girls 300 Meter Hurdles 4A
============================================================================
State: * 43.37 1988 Stephanie Small, Riverview Gardens
Name Year School Seed Prelims H#
============================================================================
1 Tracy Partain SR Parkview 43.78 43.79Q 2
2 Makeatha Cooper JR Grandview 45.71 44.97Q 1
3 Chinenye Okafor JR Rolla 45.91 45.92Q 1
4 Sarah Gretzmacher JR Seckman 47.07 45.94Q 2
5 Valerie Simmons JR Normandy 45.94 46.31q 2
6 LaCharlla Fox SO Pattonville 46.54 46.44q 2
7 Amanda Black FR Carthage 46.59 46.47q 1
8 Christina Bolin SR Parkway Nort 46.84 46.53q 2
9 Kristin Hohmeier JR Lindbergh 47.87 46.81 2
10 Sarah Otto SR Camdenton 47.16 46.85 1
11 Jamie Mathewson JR Park Hill So 47.01 47.25 1
12 Jayne Kristmann JR Parkway West 46.74 47.60 2
13 Stefanie Lasley JR Rock Bridge 47.11 47.72 1
14 Nicole Williams SO Lee's Summit 47.48 47.91 1
15 Vanita Jackson FR Grandview 47.24 48.10 2
16 Emily Werner SR Fox 47.76 49.10 1
Girls 4x100 Meter Relay 4A
============================================================================
State: * 47.92 1999 Ladue Horton Watkins, Ladue Horton Watkins
School Seed Prelims H#
============================================================================
1 Gateway 48.43 48.17Q 2
2 Park Hill South 49.12 49.14Q 1
3 Waynesville 49.16 48.74Q 2
4 Kirkwood 50.44 49.55Q 1
5 Webster Groves 50.15 49.58q 2
6 Oak Park 49.72 49.95q 1
7 Jefferson City 50.55 49.99q 2
8 Normandy 50.44 50.12q 1
9 Lafayette-Ballwin 50.44 50.25 1
10 Jackson 50.36 50.46 2
11 Holt (Wentzville) 50.82 50.51 2
12 Rock Bridge 51.22 50.81 2
13 Lee's Summit North 50.29 51.00 1
14 Park Hill 50.92 51.25 1
15 Ft. Zumwalt South 51.50 51.50 2
Girls 4x200 Meter Relay 4A
============================================================================
State: * 1:39.72 2000 Central (Kansas City), Central (Kansas Cit
School Seed Prelims H#
============================================================================
1 Gateway 1:40.25 1:39.88Q 1
2 Normandy 1:42.24 1:43.48Q 2
3 Waynesville 1:42.11 1:42.77Q 1
4 Oak Park 1:43.23 1:43.57Q 2
5 Park Hill South 1:42.59 1:43.62q 2
6 Jefferson City 1:43.57 1:43.70q 1
7 Pattonville 1:42.64 1:44.27q 2
8 Parkview 1:45.69 1:44.35q 1
9 Riverview Gardens 1:43.04 1:44.93 1
10 Webster Groves 1:44.52 1:45.80 2
11 University City 1:44.24 1:45.82 1
12 Blue Springs 1:46.13 1:47.30 2
13 Park Hill 1:47.14 1:47.50 2
14 Jackson 1:46.36 1:48.42 2
15 Ft. Zumwalt South 1:48.82 1:49.06 1
16 Holt (Wentzville) 1:46.84 1:51.70 1
Girls 4x400 Meter Relay 4A
============================================================================
State: * 3:51.48 1986 Normandy, Normandy
School Seed Prelims H#
============================================================================
1 Hazelwood Central 3:57.64 3:56.27Q 2
2 Gateway 3:59.19 3:58.02Q 1
3 Normandy 3:55.44 3:56.55Q 2
4 Jefferson City 4:04.12 3:58.44Q 1
5 University City 3:55.04 3:57.21q 2
6 Parkview 4:03.62 4:01.57q 2
7 Liberty 4:03.35 4:01.62q 1
8 Lindbergh 4:06.22 4:02.32q 2
9 Park Hill South 4:05.35 4:04.09 1
10 Lee's Summit 4:05.62 4:04.73 1
11 Riverview Gardens 3:59.04 4:04.78 2
12 Rock Bridge 4:06.96 4:04.95 1
13 Hickman 4:04.67 4:05.02 1
14 Park Hill 4:03.17 4:05.11 1
15 Jackson 4:08.45 4:09.69 2
16 Webster Groves 4:07.41 4:10.07 2
Girls High Jump 4A
================================================================================
State: * 5-09 2000 Jennifer Drum, Smith-Cotton
Name Year School Seed Finals Points
================================================================================
1 Alicia Cannady SR McCluer Nort 5-04.00 5-06.00 10
2 LaKrisha Brown SR Hazelwood We 5-06.00 5-04.00 8
3 Sara Mueller SR Carthage 5-06.00 J5-04.00 6
4 Sarah Gretzmacher JR Seckman 5-02.00 J5-04.00 5
5 Corrie Anderson FR Carthage 5-04.00 5-02.00 3.5
5 Lainie Bohnsack SR Central-CG 5-02.00 5-02.00 3.5
7 Kelsey Dansdill FR Holt 5-04.00 J5-02.00 2
8 Nicole Bonner SR Pattonville 5-02.00 J5-02.00 .333333
8 Andrea Coomes SR Oak Park 5-00.00 J5-02.00 .333333
8 Sarah Junghans SR Hillsboro 5-00.00 J5-02.00 .333333
11 Jill Wallace SO Camdenton 5-02.00 5-00.00
12 Adriane Blekeberg JR Lee's Summit 4-10.00 J5-00.00
13 Jamie Adams SO Liberty 5-00.00 4-10.00
13 Stacy Arnson SR Marquette 5-02.00 4-10.00
15 Anna Nothum SR Washington 5-00.00 4-08.00
15 Ashley Hydorn JR Oak Park 4-10.00 4-08.00
Girls Triple Jump 4A
=====================================================================================
State: * 40-09.25 1995 Deirdre Fortman, Park Hill
Name Year School Seed Finals Wind Points
=====================================================================================
1 Eziamaka Okafor SR Rolla 38-06.00 39-05.75 NWI 10
2 Annette Wichman SR Lee's Sum No 36-09.50 38-09.50 NWI 8
3 Andrea Coomes SR Oak Park 37-09.50 37-09.00 NWI 6
4 Heather West JR Jackson 36-11.50 37-01.25 NWI 5
5 Makeatha Cooper JR Grandview 35-11.00 36-09.50 NWI 4
6 Sarah Gretzmacher JR Seckman 36-08.00 36-04.50 NWI 3
7 Ashley Harris JR Riverview 35-07.75 36-03.25 NWI 2
8 LaKrisha Brown SR Hazelwood We 37-00.00 36-02.00 NWI 1
9 Nevill Whitney SR Kickapoo 36-09.00 36-01.25 NWI
10 Leah Drennan JR Jefferson Ci 35-04.75 35-05.25 NWI
11 Chinenye Okafor JR Rolla 35-02.50 35-03.50 NWI
12 Kaela Rorvig SO Hickman 34-11.75 35-03.00 NWI
13 Kristin Wiethop JR Camdenton 36-04.25 34-09.00 NWI
14 Sharis Gray JR McCluer Nort 34-08.75 34-05.50 NWI
15 Katie Goppert JR Lee's Summit 35-05.00 34-03.00 NWI
16 Briana Beck SO Hazelwood Ce 34-07.75 33-10.50 NWI
Girls Shot Put 4A
================================================================================
State: * 47-07.75 1992 Valeyta Alhouse, Blue Springs
Name Year School Seed Finals Points
================================================================================
1 Amarachi Ukabam SR Marquette 43-04.00 42-08.50 10
2 Candace Johnson SR Hazelwood Ce 41-06.25 42-01.75 8
3 Bridgette Carpenter JR Jefferson Ci 38-00.50 40-04.75 6
4 Michelle Jackson SO Hazelwood Ce 38-10.75 39-06.50 5
5 Becky Haug SR Lee's Sum No 38-04.25 39-00.00 4
6 Nicole Peeler JR Lee's Sum No 39-05.00 38-05.50 3
7 Tiffany Major JR Raytown 39-06.00 36-11.50 2
8 Maranda Lockett SR Central-SP 38-03.25 36-01.50 1
9 Sarah Wilson JR Neosho 39-07.00 35-09.50
10 Rachel Culberson SR Jefferson Ci 37-00.00 35-02.00
11 Omega Key SO Poplar Bluff 34-02.00 34-11.25
12 Ashley Colon JR Central-CG 35-01.00 34-10.25
13 Tessa Von Behren SR Lafayette-Ba 37-00.50 34-00.25
14 Tessa Diehl SR Washington 34-08.00 33-04.25