Copy Results HTML to Clipboard


        2008 State Track & Field Championships - 5/23/2008 to 5/24/2008        
                    Dwight T. Reed Stadium (Jefferson City)                    
                       CLASS 4 GIRLS TEAM STANDINGS - FINAL                       
 
                             Class 4 Girls Standings                              
            Place School                                          Points
       ===================================================================
                1 Jefferson City                     J05G             60.1
                2 Raytown South                      R03G             56  
                3 Rockwood Summit                    R18G             50.5
                4 Parkway Central                    P07G             46  
                5 Eureka                             E13G             34  
                6 Oak Park                           O03G             31  
                7 Hazelwood East                     H12G             26  
                8 Jackson                            J01G             25  
                9 Ft. Zumwalt West                   F20G             23  
               10 Rock Bridge                        R15G             21  
               10 Lee's Summit                       L13G             21  
               10 Lee's Summit North                 L15G             21  
               13 McCluer North                      M22G             18  
               13 Waynesville                        W06G             18  
               15 Liberty                            L22G             17  
               16 Blue Springs                       B20G             16  
               16 Lee's Summit West                  L16G             16  
               18 Marquette                          M15G             15  
               19 Kirkwood                           K10G             14.6
               20 North Kansas City                  N23G             13  
               21 Oakville                           O05G             12  
               22 McCluer                            M21G             10  
               22 Neosho                             N03G             10  
               22 Gateway                            G04G             10  
               25 Hazelwood Central                  H11G              9  
               26 Timberland                         T04G              8  
               26 Parkway West                       P10G              8  
               28 Hickman                            H19G              6  
               28 Joplin                             J09G              6  
               28 Fort Osage                         F10G              6  
               28 Parkview                           P06G              6  
               28 Raytown                            R02G              6  
               33 Hazelwood West                     H13G              5.6
               34 Ft. Zumwalt North                  F18G              5  
               34 Normandy                           N16G              5  
               34 Lebanon                            L12G              5  
               34 Ursuline Academy                   U05G              5  
               38 Lafayette (Wildwood)               L05G              4.6
               39 Lindbergh                          L27G              4  
               39 Fox                                F11G              4  
               39 Belton                             B09G              4  
               39 Ozark                              O15G              4  
               43 Riverview Gardens                  R14G              3  
               43 Central (Cape Girardeau)           C18G              3  
               43 Parkway North                      P08G              3  
               43 Cor Jesu Academy                   C52G              3  
               47 Francis Howell North               F14G              1  
               47 Webster Groves                     W09G              1  
               47 Camdenton                          C06G              1  
               50 St. Joseph's Academy               S52G              0.6


Processing. Please wait.