Copy Results HTML to Clipboard


        2008 State Track & Field Championships - 5/23/2008 to 5/24/2008        
                    Dwight T. Reed Stadium (Jefferson City)                    
                       CLASS 3 GIRLS TEAM SCORES - FINAL                        
 
                              Class 3 Girls Team Scores                               
            Place School                                          Points
       ===================================================================
                1 McCluer South-Berkeley             M23G             88  
                2 Festus                             F07G             66  
                3 Villa Duchesne                     V13G             53  
                4 Ladue Horton Watkins               L03G             50  
                5 Cardinal Ritter                    C10G             37  
                6 Maryville                          M18G             30  
                7 Ruskin                             R22G             24  
                7 West Plains                        W15G             24  
                9 University City                    U04G             22  
               10 Moberly                            M41G             21  
               11 Excelsior Springs                  E15G             20  
               11 Pembroke Hill                      P14G             20  
               11 Lincoln College Prep               L26G             20  
               14 Branson                            B28G             19.5
               15 Center                             C17G             18  
               16 Bolivar                            B22G             17  
               17 Rosati-Kain                        R21G             14  
               18 St. Clair                          S44G             12  
               19 Warrensburg                        W03G             11.5
               20 Webb City                          W08G              8  
               20 Kirksville                         K09G              8  
               20 Carl Junction                      C11G              8  
               20 Potosi                             P27G              8  
               24 Kearney                            K01G              7  
               25 Mt. Vernon                         M48G              6  
               25 Marshall                           M16G              6  
               25 Odessa                             O06G              6  
               28 Affton                             A03G              5  
               28 Soldan International Studies       S25G              5  
               28 Sullivan                           S71G              5  
               28 Warren County                      W02G              5  
               28 Mexico                             M30G              5  
               28 North Callaway                     N18G              5  
               28 Chillicothe                        C33G              5  
               35 McDonald County                    M24G              4.5
               36 Farmington                         F04G              4  
               36 Boonville                          B23G              4  
               36 Hannibal                           H05G              4  
               36 Lafayette (St. Joseph)             L04G              4  
               36 M.I.C.D.S.                         M32G              4  
               36 Sikeston                           S18G              4  
               42 Platte County                      P20G              3  
               42 Windsor (Imperial)                 W27G              3  
               44 California                         CO4G              2  
               44 Carthage                           C14G              2  
               46 Pleasant Hill                      P22G              1  
               46 North County                       N19G              1  
               46 Osage                              O10G              1  
               46 Oak Grove                          O02G              1  
               50 Logan-Rogersville                  L31G              0.5


Processing. Please wait.