Copy Results HTML to Clipboard
FINAL (18 EVENTS)


      2008 MSHSAA Track & Field Championships - 5/16/2008 to 5/17/2008        
                                 Class 1 Girls - FINAL                               
                    Dwight T. Reed Stadium (Jefferson City)                    
                       
 
                              Class 1 Girls FINAL Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Rock Port                          R16G             58  
                2 Meadville                          M26G             52  
                3 Albany                             A04G             35  
                3 Miller                             M36G             35  
                5 Liberal                            L21G             32  
                6 Missouri School for the Deaf       M40G             30  
                7 Saxony Lutheran                    S07G             29  
                8 Wellsville                         W11G             26  
                9 Worth County                       W33G             24  
                9 Norborne                           N15G             24  
               11 Archie                             A09G             21  
               12 Jasper                             J03G             20  
               12 Lockwood                           L30G             20  
               14 Southwest (Ludlow)                 S37G             18  
               15 Oran                               O07G             17  
               16 Mound City                         M46G             15  
               16 Gallatin                           G03G             15  
               18 Vienna                             V12G             14.5
               19 Lutheran (Kansas City)             L35G             14  
               19 Polo                               P24G             14  
               21 Orrick                             O09G             12  
               22 Valle Catholic                     V01G             10.5
               23 Keytesville                        K04G             10  
               23 Bronaugh                           B33G             10  
               23 Marion County                      M11G             10  
               23 New Franklin                       N08G             10  
               27 Slater                             S21G              9  
               27 Fairfax                            F03G              9  
               29 Novinger                           N39G              8  
               29 Knox County                        K12G              8  
               29 Bosworth                           B24G              8  
               32 Paris                              P03G              7  
               32 Crocker                            C57G              7  
               34 Braymer                            B30G              6  
               34 Santa Fe                           S04G              6  
               36 Glasgow                            G08G              5  
               36 Walnut Grove                       W01G              5  
               36 King City                          K06G              5  
               36 Nodaway-Holt                       N14G              5  
               36 North Harrison                     N22G              5  
               41 Drexel                             D13G              4  
               41 North Andrew                       N17G              4  
               41 Linn County                        L29G              4  
               44 Viburnum                           V11G              3  
               44 DeKalb                             D02G              3  
               44 Greenfield                         G17G              3  
               47 North Nodaway                      N24G              2  
               47 Chamois                            C29G              2  
               47 Stanberry                          S62G              2  
               47 Thomas Jefferson Independent       T03G              2  
               51 St. Elizabeth                      S46G              1  
               51 Wellington-Napoleon                W10G              1  
               51 Stewartsville                      S65G              1  
               51 Humansville                        H31G              1  


Processing. Please wait.