1 West Plains 78 1 15 16 22 24 29 31
Total time: 1:22:34.31
Average: 16:30.86
2 Lee's Summit 85 5 6 21 25 28 55 58
Total time: 1:22:48.88
Average: 16:33.78
3 Liberty 127 2 4 32 40 49 67 99
Total time: 1:22:59.11
Average: 16:35.82
4 DeSmet 143 8 12 35 38 50 51 80
Total time: 1:23:54.96
Average: 16:46.99
5 Central (St Joseph) 181 9 19 34 59 60 63 75
Total time: 1:24:25.99
Average: 16:53.20
6 St. Louis University Hi 205 18 39 43 44 61 73 82
Total time: 1:24:49.68
Average: 16:57.94
7 Parkway West 211 3 20 56 64 68 72 88
Total time: 1:24:29.67
Average: 16:53.93
8 Rockhurst 218 10 26 37 66 79 85 92
Total time: 1:25:00.73
Average: 17:00.15
9 Parkway South 238 23 27 41 70 77 84 89
Total time: 1:25:17.96
Average: 17:03.59
10 Christian Brothers 248 13 33 52 69 81 94 95
Total time: 1:25:28.52
Average: 17:05.70
11 Lafayette (Ballwin) 262 36 42 48 65 71 78 96
Total time: 1:25:30.09
Average: 17:06.02
12 Jefferson City 275 11 46 53 74 91 98 102
Total time: 1:26:03.27
Average: 17:12.65
13 Northwest (House Spring 288 17 47 54 62 108 109 112
Total time: 1:27:19.13
Average: 17:27.83
14 Rock Bridge 349 30 45 83 86 105 106 110
Total time: 1:28:02.27
Average: 17:36.45
15 Fort Zumwalt South 353 7 76 87 90 93 97 104
Total time: 1:27:49.76
Average: 17:33.95
16 Hazelwood West 375 14 57 100 101 103 107 111
Total time: 1:29:00.82
Average: 17:48.16
1 757 Jason Sandfort SR West Plains 15:43.19 1
2 678 Josh Davis SR Liberty 16:00.18 2
3 714 Tim Koboldt JR Parkway West 16:07.94 3
4 683 Adam Perkins SO Liberty 16:08.85 4
5 675 Justin White SR Lee's Summit 16:09.84 5
6 677 Michael Shortino SR Lee's Summit North 16:11.19
7 674 Marc Tegenkamp SO Lee's Summit 16:19.86 6
8 634 Eric Stahl SR Fort Zumwalt South 16:21.13 7
9 685 Paul Koehler SR Lindbergh 16:21.64
10 623 Jeremy Doherty JR DeSmet 16:23.71 8
11 638 Miles Brown SR Glendale 16:25.19
12 723 Chris Jefferson SR Riverview Gardens 16:26.41
13 610 Ben Edgley JR Central (St Joseph) 16:29.02 9
14 735 Sean O'Donnell SR Rockhurst 16:29.61 10
15 651 John Bardwell SR Jefferson City 16:30.24 11
16 604 Caleb Teague SR Blue Springs 16:34.70
17 625 Sean Hartling JR DeSmet 16:36.61 12
18 616 Tim Bradley SR Christian Brothers 16:37.86 13
19 640 John Basler JR Hazelwood West 16:39.51 14
20 753 Dustin Collins SR West Plains 16:40.03 15
21 755 Lucas Plocher JR West Plains 16:40.39 16
22 694 Gabe Lutes JR Northwest (House Springs 16:40.76 17
23 744 Tom O'Brien JR St. Louis University Hig 16:41.17 18
24 611 Josh Martsolf JR Central (St Joseph) 16:41.57 19
25 713 Ben Klieve SR Parkway West 16:41.93 20
26 669 Peter Browne SO Lee's Summit 16:43.13 21
27 760 Curtis Wilson SR Winnetonka 16:43.94
28 754 Josh Harper SO West Plains 16:44.23 22
29 705 Tim Levine SO Parkway South 16:45.10 23
30 637 Niel Theriault SR Francis Howell North 16:45.95
31 756 Brian Roe SO West Plains 16:46.47 24
32 687 Andrew Podqueski SR Marquette 16:46.50
33 673 Andy Nelson SR Lee's Summit 16:46.75 25
34 649 Nathan Smith SO Hickman 16:46.80
35 737 Chris Winger SR Rockhurst 16:47.61 26
36 706 Mike Serniak JR Parkway South 16:47.70 27
37 671 Keith Grey SR Lee's Summit 16:49.30 28
38 759 Matt Whittingham JR West Plains 16:49.40 29
39 730 Tyler Wood JR Rock Bridge 16:50.19 30
40 758 Josh Thayer JR West Plains 16:50.20 31
41 680 Aaron Martens SO Liberty 16:51.58 32
42 617 Matt Hagenhoff JR Christian Brothers 16:51.60 33
43 603 Tony Camareno SO Blue Springs 16:53.18
44 606 Justin Hawkins SR Central (Cape Girardeau) 16:53.20
45 658 Andrew Beard JR Joplin 16:54.88
46 613 Matt Morton SO Central (St Joseph) 16:54.90 34
47 627 Antonio Parker SR DeSmet 16:56.14 35
48 663 Steve Motley SR Lafayette (Ballwin) 16:56.20 36
49 734 Brennan Metzler SO Rockhurst 16:57.15 37
50 628 Joe Porter SR DeSmet 16:57.20 38
51 741 Ryan Hatch SR St. Louis University Hig 16:57.44 39
52 681 Brett McKnight FR Liberty 16:57.50 40
53 707 Jacob Shearman SR Parkway South 16:58.69 41
54 660 John Bangiyev SR Lafayette (Ballwin) 16:58.70 42
55 690 Blaine Kauk JR North Kansas City 16:58.97
56 718 Derek Lockhart JR Pattonville 16:59.00
57 743 Pat Leinauer JR St. Louis University Hig 16:59.26 43
58 742 Dan Leinauer SR St. Louis University Hig 16:59.30 44
59 726 Frankie Humphrey SO Rock Bridge 16:59.70 45
60 652 Tim Glavin SR Jefferson City 16:59.73 46
61 697 Chris Terry SR Northwest (House Springs 17:00.20 47
62 664 Trey Robinson SR Lafayette (Ballwin) 17:00.30 48
63 751 Neville Miller SR Vianney 17:00.90
64 679 Marc Harman JR Liberty 17:01.00 49
65 752 Steve Sebelski SR Webster Groves 17:01.21
66 622 Adam Braun JR DeSmet 17:01.30 50
67 739 Michael Isaac JR Rolla 17:02.40
68 648 Jason Havey JR Hickman 17:02.50
69 626 Scott Helgeson SO DeSmet 17:03.11 51
70 607 Mark Stone SR Central (Cape Girardeau) 17:03.20
71 720 Micah Schmidt FR Raytown 17:03.66
72 621 Justin Stein JR Christian Brothers 17:03.70 52
73 657 Benyam Tesfai SR Jefferson City 17:05.60 53
74 722 Tracy Whitlock SO Ritenour 17:05.70
75 692 Larry Davis SR Northwest (House Springs 17:06.79 54
76 670 Aaron Fitzgerald JR Lee's Summit 17:06.80 55
77 717 Chris Kuehn SO Pattonville 17:07.90
78 711 Andrew Glazebrook JR Parkway West 17:08.00 56
79 748 Josh Morgan SO Truman 17:08.18
80 646 Brett Snodgrass SR Hazelwood West 17:08.20 57
81 672 Matt Merrigan JR Lee's Summit 17:09.63 58
82 608 Danny Wilhite JR Central (St Joseph) 17:09.70 59
83 699 Brian Crigger SR Parkview 17:10.76
84 614 Johnny Rivera SR Central (St Joseph) 17:10.80 60
85 745 John Parr JR St. Louis University Hig 17:12.51 61
86 693 Jason Hirtz SO Northwest (House Springs 17:12.60 62
87 609 Curtis Calloway SO Central (St Joseph) 17:15.00 63
88 710 John Farr SR Parkway West 17:15.10 64
89 661 Bill Cover SR Lafayette (Ballwin) 17:16.09 65
90 736 Patrick Tweedy FR Rockhurst 17:16.10 66
91 684 Jason Simpson SO Liberty 17:16.63 67
92 715 Brett Murry SO Parkway West 17:16.70 68
93 619 Zac Loraine JR Christian Brothers 17:17.70 69
94 701 Chaz Brown SR Parkway North 17:17.80
95 668 Josh Smith SO Lebanon 17:17.98
96 704 Vince Kruse JR Parkway South 17:18.00 70
97 686 Ryan Irwin JR Marquette 17:18.71
98 662 Justin Hall SR Lafayette (Ballwin) 17:18.80 71
99 605 Gabe Austin SR Central (Cape Girardeau) 17:19.98
100 650 Joe Golightly SO Jackson 17:20.00
101 719 Ross MacDonald SO Poplar Bluff 17:21.72
102 709 Jason Farr SR Parkway West 17:21.80 72
103 740 David Godar SR St. Louis University Hig 17:23.09 73
104 653 Zach Irwin JR Jefferson City 17:23.10 74
105 612 Danny McLaughlin SR Central (St Joseph) 17:24.46 75
106 629 Nate Diepenbrock SR Fort Zumwalt South 17:25.89 76
107 700 Chad Lamprecht JR Parkway Central 17:26.32
108 703 Kevin John SO Parkway South 17:28.47 77
109 665 Brian Waite JR Lafayette (Ballwin) 17:29.35 78
110 732 Brian Graham SO Rockhurst 17:30.26 79
111 647 Josh Grotzinger SR Hickman 17:32.03
112 624 Pat Eichholz JR DeSmet 17:37.36 80
113 618 Kit Land SR Christian Brothers 17:37.66 81
114 688 Brett Simon FR McCluer North 17:39.37
115 667 Chris Rushing SR Lebanon 17:40.38
116 716 Steve Gamache SR Pattonville 17:41.70
117 659 Ryan Howell SR Kirkwood 17:42.04
118 746 Andy Skosky JR St. Louis University Hig 17:42.42 82
119 724 Geoff Guthrie JR Rock Bridge 17:42.74 83
120 702 Brian Hutsel JR Parkway South 17:44.12 84
121 731 Charles Bush SR Rockhurst 17:44.41 85
122 729 C. J. Travis JR Rock Bridge 17:44.71 86
123 721 Dan Smoronski SR Ritenour 17:47.12
124 689 Spencer Dudley SO North Kansas City 17:47.90
125 738 Jake Garner FR Rolla 17:52.16
126 635 Jonathan Tosh SO Fort Zumwalt South 17:52.68 87
127 712 Jordan Kendig SR Parkway West 18:00.19 88
128 708 Sean Zevely SR Parkway South 18:01.60 89
129 636 Ray Shank SR Fox 18:01.97
130 750 Tom Gordon JR Vianney 18:02.83
131 633 Carl Specking FR Fort Zumwalt South 18:03.25 90
132 655 Kenny Peters SR Jefferson City 18:04.60 91
133 733 Patrick Ishmael JR Rockhurst 18:05.24 92
134 630 Dave Fulkerson SR Fort Zumwalt South 18:06.81 93
135 620 Nathaniel Marsh JR Christian Brothers 18:07.36 94
136 698 John Clayton SO Parkview 18:08.24
137 615 Aaron Barcheck JR Christian Brothers 18:13.81 95
138 666 Ben Zou JR Lafayette (Ballwin) 18:16.49 96
139 749 Nick Frei JR Vianney 18:17.90
140 632 Sean Reekie JR Fort Zumwalt South 18:19.75 97
141 654 Matt Morice SR Jefferson City 18:20.43 98
142 682 Alex Murphy JR Liberty 18:21.25 99
143 747 Ryan Billington FR Truman 18:22.08
144 643 Kris Keckler JR Hazelwood West 18:22.63 100
145 644 Tim Quinn SO Hazelwood West 18:23.26 101
146 639 John Schraft SO Glendale 18:23.82
147 656 Andrew Robertson FR Jefferson City 18:26.36 102
148 645 Chris Sander SR Hazelwood West 18:27.22 103
149 631 Nathan Hedden SR Fort Zumwalt South 18:34.59 104
150 676 Brandon Daniels JR Lee's Summit North 18:41.84
151 727 Jay Kirby JR Rock Bridge 18:44.93 105
152 725 Patrick Hanson SO Rock Bridge 18:57.89 106
153 641 Danny Best SR Hazelwood West 19:02.39 107
154 691 Kenny Bowen SO Northwest (House Springs 19:18.78 108
155 695 Billy Nix JR Northwest (House Springs 19:22.70 109
156 728 David Myers SR Rock Bridge 19:25.37 110
157 642 Joe Byrne JR Hazelwood West 19:26.84 111
158 696 Zach Reineri JR Northwest (House Springs 19:43.61 112