Copy Results HTML to Clipboard

----------------------------------------------------------------------------
                    MISSOURI HIGH SCHOOL ASSOCIATION           FEMALE Class 4A
                   State Cross Country  Championships
Team Score                              
----------------------------------------------------------------------------

  1.   102  Herculaneum                            (  21:44  1:48:40)
=====================================================
  1      1    880       Eileen Schwiess       2   JR   19:55
  2      6    876       Megan Arnold          2   JR   20:45
  3     22    878       Lauren Moloney        2   JR   22:19
  4     35    877       Cheyenne McArthur     2   FR   22:46
  5     38    879       Megan O'Brien         2   SO   22:55
  6   ( 52)   881       Lauren Stillwell      2   JR   23:26
  7   (100)   882       Barbie VonSiegler     2   SR   32:02

  2.   154  East Newton                            (  22:26  1:52:07)
=====================================================
  1      3    863       Arielle Miller        2   SO   20:28
  2     33    862       Courtney Mann         2   SR   22:43
  3     34    865       Kristina Peterson     2   JR   22:43
  4     41    864       Haley Patterson       2   JR   23:06
  5     43    866       Hannah Selby          2   SO   23:07
  6   ( 95)   867       Arianna Tharp         2   SO   26:52

  3.   163  Lutheran (St. Peters)                  (  22:24  1:51:59)
=====================================================
  1      2    913       Emily Haberstroh      2   SO   20:03
  2     13    915       Kathleen Norman       2   JR   21:44
  3     29    912       Alex Capestany        2   SR   22:32
  4     39    916       Alison Von Deylen     2   FR   22:57
  5     80    910       Katrina Alfier        2   JR   24:43
  6   ( 82)   911       Jenae Bretsch         2   JR   24:48
  7   ( 87)   914       Marissa Martens       2   SO   25:57

  4.   164  Blair Oaks                             (  22:41  1:53:25)
=====================================================
  1     21    836       Hannah McNally        2   SR   22:17
  2     23    837       Alyssa Nilges         2   JR   22:20
  3     27    833       Sara Gale             2   FR   22:28
  4     31    834       Sam Kempker           2   JR   22:34
  5     62    838       Mary Polowy           2   JR   23:46
  6   ( 85)   832       Maggie Dorge          2   SO   25:31
  7   ( 93)   835       Kayla Maassen         2   SR   26:40

  5.   184  Mountain Grove                         (  22:46  1:53:46)
=====================================================
  1     17    931       Kristina Short        2   SR   21:54
  2     18    926       Whitney Coats         2   JR   21:54
  3     28    925       Susan Burd            2   JR   22:31
  4     56    930       Kristen Short         2   FR   23:37
  5     65    927       Tyann Hayes           2   SR   23:50
  6   ( 71)   929       Jessica Roberts       2   SR   24:15
  7   ( 90)   928       Rachel Ramsey         2   SO   26:15

  6.   186  Lutheran North                         (  22:47  1:53:54)
=====================================================
  1     11    917       Sarah Bachmann        2   SR   21:28
  2     14    920       Anna Rathje           2   SO   21:45
  3     36    922       Meagan Schmidt        2   FR   22:46
  4     47    919       Krista Karg           2   SO   23:17
  5     78    923       Mandy Spallek         2   SR   24:38
  6   ( 86)   918       Megan Jenkins         2   SO   25:51
  7   ( 97)   921       Liz Ronaud            2   JR   27:09

  7.   192  Bowling Green                          (  22:53  1:54:22)
=====================================================
  1     20    840       Ceara Flowers         2   FR   22:05
  2     24    845       Jennifer Yoder        2   SO   22:22
  3     30    839       Sarah Erickson        2   SR   22:33
  4     55    844       Tia Scott             2   SR   23:36
  5     63    842       Laine Martin          2   JR   23:46
  6   ( 70)   843       Brittney McClain      2   JR   24:07
  7   ( 81)   841       Mary Hopke            2   SR   24:44

  8.   197  Barstow                                (  22:51  1:54:11)
=====================================================
  1     12    829       Kaya LeGrand          2   SO   21:33
  2     15    826       Natalie Hays          2   SR   21:49
  3     45    825       Mackenzie Devins      2   FR   23:15
  4     59    828       Brooke Kawamoto       2   SO   23:43
  5     66    830       Kathleen White        2   SO   23:51
  6   ( 84)   827       Victoria Hoss         2   SR   25:05
  7   ( 88)   824       Erin Bax              2   SO   25:59

  9.   199  South Shelby                           (  23:09  1:55:44)
=====================================================
  1      8    956       Katti Carroll         2   SR   21:18
  2     26    955       Jill Barry            2   JR   22:27
  3     32    960       Elizabeth Russell     2   SR   22:41
  4     44    959       Galynn Roslien        2   JR   23:10
  5     89    957       Ariel Johnston        2   SO   26:08
  6   ( 94)   958       Caroline Kirby        2   JR   26:40

 10.   203  Principia                              (  22:50  1:54:09)
=====================================================
  1      4    949       Stephanie Romero      2   JR   20:34
  2     40    948       Spencer Randolph      2   FR   23:02
  3     42    946       Bronwyn Krikpatrick   2   SR   23:07
  4     49    943       Stef Alen             2   JR   23:23
  5     68    945       Xandra Kenney-Blumer  2   SR   24:03
  6   ( 73)   947       Haley Morton          2   JR   24:17
  7   ( 77)   944       Kristy Edwards        2   JR   24:36

 11.   207  Osage                                  (  22:53  1:54:24)
=====================================================
  1      7    934       Sami Doran            2   JR   20:55
  2     37    935       Alyssa Lehenbauer     2   SO   22:48
  3     51    940       Emma Whiting          2   JR   23:25
  4     54    938       Sara Unger            2   SR   23:34
  5     58    937       Allannah Roberts      2   SR   23:42
  6   ( 61)   939       Jordan VanTine        2   JR   23:45
  7   ( 67)   936       Bethanna Prody        2   SO   23:52

 12.   219  Willow Springs                         (  22:54  1:54:27)
=====================================================
  1      5    972       Kelsie Hutsell        2   JR   20:39
  2      9    970       Quencie Colley        2   SR   21:25
  3     57    971       Kamryn Hutsell        2   FR   23:40
  4     69    974       Rachel Lowther        2   SR   24:05
  5     79    975       Christy Smith         2   JR   24:38
  6   ( 96)   973       Lindsey James         2   SR   26:55

 13.   235  Lawson                                 (  23:29  1:57:22)
=====================================================
  1     16    902       Joan Kessler          2   SO   21:50
  2     19    905       Dawn Weir             2   SO   22:01
  3     48    904       Amanda Mavel          2   JR   23:19
  4     60    903       Jessica Korb          2   FR   23:44
  5     92    901       Monica Fletchall      2   FR   26:28
  6   ( 98)   900       Natalie Bush          2   JR   27:30

 14.   244  Dexter                                 (  23:15  1:56:12)
=====================================================
  1     10    857       Lizzie Kohlbaker      2   SO   21:26
  2     46    860       Brittney Waldner      2   JR   23:17
  3     50    856       Amelia Jibben         2   SO   23:24
  4     64    858       Jessica Litchfield    2   FR   23:47
  5     74    854       Hannah Baker          2   JR   24:18
  6   ( 83)   859       Hannah Mathis         2   JR   24:59
  7   ( 91)   855       Madison Baker         2   JR   26:17

 15.   301  Holden                                 (  23:51  1:59:12)
=====================================================
  1     25    888       Ashley Shearer        2   FR   22:23
  2     53    885       Ashlee Fee            2   JR   23:31
  3     72    889       Deanna Stevens        2   JR   24:15
  4     75    884       Kerry Elbel           2   JR   24:27
  5     76    887       Ashley Keller         2   FR   24:36
  6   ( 99)   886       Katey Jennings        2   SR   27:42

Processing. Please wait.