Copy Results HTML to Clipboard

Licensed to Belton High School           Hy-Tek's Meet Manager 5/24/02 07:11 PM
        2002 MSHSAA Track and Field Championships - 5/24/02 to 5/25/02         
                    Lincoln University, Jefferson City, MO                     
                                    Results                                    
 
Boys 100 Meter Dash 3A
=================================================================================
       State: * 10.66  1981        Herbert Johnson, Fulton                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Josh Mayson               SR Mexico                 11.09      11.10Q  NWI  1 
  2 Tyree Goolsby             JR Kennett                11.14      11.15Q  NWI  2 
  3 Ronnie Pines              JR Soldan                 11.08      11.16Q  NWI  1 
  4 Kevin Bohnert             JR Perryville             11.34      11.38Q  NWI  2 
  5 Eduardo Murillo           SR Ruskin                 11.21      11.25q  NWI  1 
  6 Nathan Higgins            SR Central-PH             11.44      11.35q  NWI  1 
  7 Bill Flynt                SR Platte City            11.40      11.43q  NWI  2 
  8 Bradley Jones             SR N. Co. Tech            11.45      11.44q  NWI  1 
  9 Trac Hendrix              SO Richmond               11.34      11.48   NWI  1 
 10 James Butler              SO Willard                11.14      11.55   NWI  2 
 11 Michael Malone            JR Central-NMC            11.74     J11.55   NWI  2 
 12 Jeff Scott                JR Ruskin                 11.42      11.62   NWI  2 
 13 Josh Lampkin              SO Macon                  11.45      11.66   NWI  2 
 14 Chance Bland              JR El Dorado Sp           11.24      11.68   NWI  1 
 15 Ron Jiminez               SR Nixa                   11.14      11.74   NWI  2 
 
Boys 200 Meter Dash 3A
=================================================================================
       State: * 21.32  1999        Ryan Hooker, Hickman Mills                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Tyree Goolsby             JR Kennett                22.54      22.17Q  NWI  2 
  2 Damond Berry              JR Ruskin                 22.66      22.45Q  NWI  1 
  3 Eduardo Murillo           SR Ruskin                 22.47      22.52Q  NWI  2 
  4 Greg Lazerus              SR Clayton                22.56      22.64Q  NWI  1 
  5 Josh Mayson               SR Mexico                 22.23      22.65q  NWI  1 
  6 Ronnie Pines              JR Soldan                 22.16      22.66q  NWI  1 
  7 Brandon Henderson         JR Hickman Mill           22.51      22.68q  NWI  1 
  8 Nathan Higgins            SR Central-PH             22.84      22.83q  NWI  2 
  9 Bill Flynt                SR Platte City            22.85      23.03   NWI  1 
 10 Chris Coleman             SR St. Chas. W.           22.76      23.25   NWI  1 
 11 Michael Malone            JR Central-NMC            23.44      23.44   NWI  2 
 12 Grant McDonald            SR Webb City              23.04      23.56   NWI  2 
 13 James Nelson              SO Ava                    23.04      23.68   NWI  2 
 14 Ron Jiminez               SR Nixa                   23.04      23.83   NWI  2 
 
Boys 400 Meter Dash 3A
============================================================================
       State: * 47.37  1997        Edwin Harris, Knob Noster                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Tyree Goolsby             JR Kennett                50.04      49.57Q  2 
  2 Bill Flynt                SR Platte City            50.96      50.10Q  1 
  3 Dan Zwilling              SR St. Mary's-S           50.54      50.40Q  2 
  4 Michael Patterson         SR Branson                52.14      50.58Q  1 
  5 Uriah Reed                SR Clayton                51.80      50.59q  2 
  6 Drew Monia                SR Ste. Gen.              51.84      50.75q  2 
  7 Kyle Brown                JR Grain Valley           49.87      50.79q  1 
  8 Kirk Braden               SR Ruskin                 51.43      50.98q  2 
  9 Jeremy Horton             SR Mexico                 51.70      51.72   1 
 10 George Carrillo           JR St. Dominic            52.73      52.11   2 
 11 Dustin Felan              SR J. F. Hodge            53.94      52.48   1 
 12 Josh O'Neal               SO Nixa                   53.74      52.51   1 
 13 Shawn Campbell            SR Kirksville             52.87      52.57   2 
 14 Jacob Asbell              SR Carl Junctio           52.84      53.41   2 
 15 Carlos Lopez              JR St. Mary's-S           52.64      54.33   1 
 
Boys 3200 Meter Run 3A
================================================================================
       State: * 9:07.48  1987        Jason Pyrah, Willard                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kenneth Bowling           JR Republic             9:42.74    9:21.90    10  
  2 Kyle Davis                SO Potosi              10:04.64    9:40.52     8  
  3 Eli Klimek                SR Platte City          9:59.64    9:40.66     6  
  4 Ryan Whipple              FR Kearney             10:09.74    9:41.36     5  
  5 Charlie Bromley           SR Carl Junctio         9:59.24    9:43.53     4  
  6 Nate Poindexter           SR Bolivar             10:00.04    9:46.20     3  
  7 Artie Randall             SR Winfield            10:16.53    9:54.23     2  
  8 Dustin Dixon              FR St. Clair           10:06.54    9:54.56     1  
  9 Corey Swinney             SO St. Chas. W.        10:14.46   10:01.65  
 10 Kevin Stone               SR Warrensburg         10:07.64   10:03.78  
 11 Cody Gold                 SO Nixa                10:07.24   10:07.30  
 12 Dennis Hill               JR Moberly             10:12.30   10:09.80  
 13 Dale Ham                  JR Sikeston            10:15.04   10:10.91  
 14 Dan Moisio                JR Micds               10:14.89   10:26.11  
 15 Zach Ryun                 SO Platte City         10:09.44   10:29.21  
 16 Kent Hadler               JR Perryville          10:04.64   10:29.76  
 
Boys 110 Meter Hurdles 3A
=================================================================================
       State: * 14.18  1990        Esan Simon, Priory                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Tommy Holem               SR Boonville              15.05      15.02Q  NWI  2 
  2 Jamel Sims                SR Hickman Mill           14.98      15.12Q  NWI  1 
  3 Dave Pritchett            JR Herculaneum            15.14      15.05Q  NWI  2 
  4 Justin Sherman            SR Center                 15.07      15.31Q  NWI  1 
  5 Rich Mayson               SR Mexico                 15.03      15.19q  NWI  2 
  6 Kyle Dobbelare            SO Perryville             14.94      15.29q  NWI  2 
  7 Eliott Morant             JR Ruskin                 14.68      15.38q  NWI  1 
  8 Sam McDonald              SO Windsor-Impr           15.44      15.56q  NWI  1 
  9 Erik VanDelft             SR Macon                  15.89      15.85   NWI  1 
 10 Ryan Shumaker             SR Nevada                 15.64      15.98   NWI  2 
 11 Jared Degenhart           SR St. Mary's-S           15.84      16.08   NWI  2 
 12 Rusty Wright              JR J. F. Hodge            15.54      16.11   NWI  1 
 13 Josh Robinson             SO Cassville              15.44      16.17   NWI  1 
 
Boys 300 Meter Hurdles 3A
============================================================================
       State: * 37.82  1988        Alonzo Parish, Berkeley                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Eliott Morant             JR Ruskin                 38.78      38.82Q  2 
  2 Justin Sherman            SR Center                 39.56      38.84Q  1 
  3 Josh Bruce                SR Boonville              39.30      38.84Q  2 
  4 Pete Cacciatore           SR St. Mary's-S           39.24      38.86Q  1 
  5 Jon White                 JR Micds                  40.47      39.57q  1 
  6 Dave Pritchett            JR Herculaneum            39.84      39.75q  1 
  7 Rich Mayson               SR Mexico                 38.93      39.83q  1 
  8 Tommy Holem               SR Boonville              41.07      40.36q  1 
  9 Jamel Sims                SR Hickman Mill           40.07      41.25   2 
 10 Josh Miller               SR Logan-Rogers           40.94      41.37   2 
 11 Brett Mooneyham           SR Republic               41.54      41.69   2 
 12 Mitch Black               SR Platte City            40.38      41.82   2 
 13 Sam McDonald              SO Windsor-Impr           40.74      41.86   1 
 14 Marvin Sanchez            SR Career Acade           41.54      42.65   2 
 15 Rusty Wright              JR J. F. Hodge            41.94      43.15   2 
 16 Nathaniel Porter          FR J. F. Hodge            42.04      43.56   1 
 
Boys 4x100 Meter Relay 3A
============================================================================
       State: * 41.95  1999        Hickman Mills, Hickman Mills                
    School                                               Seed    Prelims  H#
============================================================================
  1 Ruskin                                              42.84      42.41Q  1 
  2 Clayton                                             43.85      43.68Q  2 
  3 Hickman Mills                                       43.34      43.11Q  1 
  4 Herculaneum                                         44.04      43.70Q  2 
  5 Grain Valley                                        43.84      44.10q  1 
  6 St. Charles West                                    44.34      44.14q  2 
  7 Mexico                                              44.27      44.24q  2 
  8 Logan-Rogersville                                   44.34      44.30q  1 
  9 Lincoln College Prep                                43.64      44.60   1 
 10 Sumner                                              44.47      44.81   2 
 11 Sikeston                                            44.14      44.88   2 
 12 Republic                                            45.04      44.97   1 
 13 Carl Junction                                       44.94      45.20   1 
 
Boys 4x200 Meter Relay 3A
============================================================================
       State: * 1:27.57  1987        Berkeley, Berkeley                        
    School                                               Seed    Prelims  H#
============================================================================
  1 Ruskin                                            1:30.73    1:28.29Q  1 
  2 Mexico                                            1:30.86    1:30.70Q  2 
  3 Hickman Mills                                     1:29.89    1:29.45Q  1 
  4 Clayton                                           1:30.22    1:31.17Q  2 
  5 Logan-Rogersville                                 1:31.54    1:31.07q  1 
  6 Grain Valley                                      1:30.86    1:31.09q  1 
  7 Central-Park Hills                                1:30.74    1:31.34q  2 
  8 Warren County                                     1:31.36    1:31.79q  2 
  9 Sikeston                                          1:31.24    1:32.73   2 
 10 O'Hara                                            1:31.67    1:33.32   1 
 11 El Dorado Springs                                 1:33.24    1:33.79   1 
 12 Carl Junction                                     1:32.74    1:34.06   1 
 13 St. Mary's-St. Louis                              1:33.04    1:36.21   2 
 14 St. Charles West                                  1:32.36    1:36.27   2 
 
Boys 4x400 Meter Relay 3A
============================================================================
       State: * 3:17.64  1989        Berkeley, Berkeley                        
    School                                               Seed    Prelims  H#
============================================================================
  1 Hickman Mills                                     3:24.56    3:23.97Q  2 
  2 St. Mary's-St. Louis                              3:25.04    3:24.98Q  1 
  3 St. Charles West                                  3:30.28    3:26.42Q  1 
  4 Ruskin                                            3:28.14    3:28.13Q  2 
  5 St. Dominic                                       3:30.62    3:28.88q  1 
  6 Potosi                                            3:32.74    3:28.90q  1 
  7 Windsor-Imperial                                  3:32.94    3:29.14q  1 
  8 Marshall                                          3:29.74    3:29.23q  2 
  9 Maryville                                         3:30.23    3:30.21   2 
 10 Sumner                                            3:29.25    3:31.50   1 
 11 Logan-Rogersville                                 3:33.54    3:31.72   2 
 12 Carl Junction                                     3:33.84    3:33.51   2 
 13 Union                                             3:35.34    3:33.97   1 
 14 Clayton                                           3:30.62    3:35.15   1 
 15 Nevada                                            3:35.84    3:37.13   2 
 
Boys 4x800 Meter Relay 3A
================================================================================
       State: * 7:53.47  1985        New Madria Co. Central, New Madria Co. Cen
    School                                               Seed     Finals  Points
================================================================================
  1 St. Mary's-St. Louis                              8:09.04    8:00.43    10  
  2 Potosi                                            8:18.04    8:00.60     8  
  3 Perryville                                        8:19.74    8:07.07     6  
  4 Warrensburg                                       8:17.66    8:09.23     5  
  5 Platte City                                       8:17.87    8:10.96     4  
  6 Hickman Mills                                     8:17.85    8:11.12     3  
  7 Logan-Rogersville                                 8:21.94    8:11.29     2  
  8 Kearney                                           8:14.32    8:14.29     1  
  9 St. Dominic                                       8:16.99    8:14.82  
 10 Monett                                            8:25.04    8:15.19  
 11 Mexico                                            8:19.18    8:16.21  
 12 Reeds Spring                                      8:23.74    8:17.61  
 13 St. Charles West                                  8:21.03    8:18.57  
 14 Jennings                                          8:20.86    8:19.29  
 15 Republic                                          8:25.94    8:25.45  
 16 Owensville                                        8:25.24    8:32.87  
 
Boys Pole Vault 3A
================================================================================
       State: * 16-09  1993        Bruce Dial, Mt. Vernon                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jeff Vaughn               JR O'Hara              14-00.00   13-06.00    10  
  2 Clif McIntosh             SR Maryville           13-06.00   13-00.00     8  
  3 Josh Toler                JR St. Clair           13-06.00  J13-00.00     6  
  4 Jake Simmons              SO Excelsior Sp        13-00.00  J13-00.00     4.5
  4 Tim Gruer                 JR Mexico              13-00.00  J13-00.00     4.5
  6 Colby Heineman            SR North County        13-00.00  J13-00.00     3  
  7 Mykel Abbott              JR Eldon               13-00.00   12-06.00     2  
  8 Jeremy Streng             JR Central-PH          13-00.00  J12-06.00 .333333
  8 David Smarr               SR Warrensburg         13-00.00  J12-06.00 .333333
  8 Daniel Jones              JR Eldon               13-00.00  J12-06.00 .333333
 11 Dave Rabbitt              SR Lutheran Sou        13-00.00  J12-06.00  
 12 Chuck Heffern             SO Micds               12-06.00   12-00.00  
 12 Kevin Stokes              SR Helias              13-00.00   12-00.00  
 12 Josh Heil                 JR Nixa                12-06.00   12-00.00  
 15 Joel Herdzina             JR Boonville           12-00.00  J12-00.00  
 16 Lee Phillips              SO Buffalo             12-06.00  J12-00.00  
 
Boys Triple Jump 3A
=====================================================================================
       State: * 51-01.25  1993        Brian Manning, Ruskin                    
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Rich Mayson               SR Mexico              44-11.75   44-11.50   NWI   10  
  2 Mike Colon                JR Sikeston            43-08.00   44-04.75   NWI    8  
  3 Deddrick Harrington       SR Mexico              44-02.50   44-03.25   NWI    6  
  4 Andrew Lambert            SR Sikeston            42-03.00  J44-03.25   NWI    5  
  5 Jarrell Smith             JR Warren Co.          43-02.75   43-04.25   NWI    4  
  6 Josh Bollinger            JR North County        42-05.00   43-03.50   NWI    3  
  7 Mitch Black               SR Platte City         43-00.50   43-02.75   NWI    2  
  8 Matt Hoenes               SR Branson             42-11.50   42-11.50   NWI    1  
  9 Chris Porter              JR Perryville          41-11.25   42-08.25   NWI 
 10 Brett Bachelier           SR Osage               42-10.50   42-01.00   NWI 
 11 Derek Lavers              SR Marshall            42-06.25   41-11.50   NWI 
 12 Craig Hicks               SR Macon               42-05.50   41-09.50   NWI 
 13 K.C. Cadenhead            SR O'Hara              42-08.50   41-08.75   NWI 
 14 Martin Rucker             JR Benton              42-04.00   41-03.50   NWI 
 15 Shawn Hoyle               SR Carl Junctio        43-02.00   39-10.00   NWI 
 16 Elsea Crumble             JR Nevada              42-10.50   36-02.00   NWI 
 
Boys Discus Throw 3A
================================================================================
       State: * 179-06  1978        Doug Keithly, Nevada                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nate Lewis                SR Nevada                168-11     167-01    10  
  2 Ryan Tenney               SR O'Hara                157-01     164-01     8  
  3 Willie Wade               SR Potosi                161-08     160-09     6  
  4 Blake Mills               SR Harrisonvill          160-02     159-02     5  
  5 Bill Nekula               SR Herculaneum           155-10     157-04     4  
  6 Tony Wavering             JR Macon                 142-10     156-07     3  
  7 Keith Simpson             SR Warren Co.            138-05     151-05     2  
  8 Keith Fillian             SR Savannah              149-07     150-04     1  
  9 Josh Stafford             SR Harrisonvill          157-11     149-02  
 10 Shannon Sims              SR Ozark                 140-10     145-06  
 11 Jimmy Volner              JR Windsor-Impr          153-11     144-03  
 12 Luke Clark                JR Nevada                139-10     138-07  
 13 Mark Layton               SR J.F. Kennedy          141-05     136-07  
 14 Derek Hausman             SR Aurora                135-09     134-03  
 15 Jason Morris              JR Priory                147-06     101-00  
.
                    

Processing. Please wait.