SpeechWire Tournament Services
MSHSAA State Championships 2024
Lincoln-Douglas Debate
Elimination round results
Quarterfinal round
8 K Nora Manis (AFF) def. 1 R Jackson Hemphill (Neg) 3-0
4 Z Robert Lewis (Neg) def. 5 Q Jiya Shetty (AFF) 2-1
2 P Leila Potocnik (AFF) def. 7 W Peter Mandacina (Neg) 2-1
6 B Sydnee Minton (AFF) def. 3 J Beau Heese (Neg) 3-0
Semifinal round
Z Robert Lewis (AFF) def. K Nora Manis (Neg) 2-1
B Sydnee Minton (Neg) def. P Leila Potocnik (AFF) 2-1
Final round
B Sydnee Minton (Neg) def. Z Robert Lewis (AFF) 2-1
Champion: B Sydnee Minton
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Policy Debate
Elimination round results
Quarterfinal round
8 07 Zipporah Yontz and Aditi Patel (Neg) def. 1 10 Katy Corcoran and Nathaniel Boyle (AFF) 2-1
5 15 Richard Burns and Caroline Shemwell (AFF) def. 4 14 Arjun Garikapaty and Anagha Garikapaty (Neg) 2-1
2 12 Bryce Endecott and Natalie Rush (AFF) def. 7 02 Garrett Flack and Auden Dixon (Neg) 3-0
6 18 Phoenix Gresham and Molly Haynes (Neg) def. 3 08 Emery McEvoy and Mikayla Hammer (AFF) 3-0
Semifinal round
07 Zipporah Yontz and Aditi Patel (Neg) def. 15 Richard Burns and Caroline Shemwell (AFF) 3-0
18 Phoenix Gresham and Molly Haynes (Neg) def. 12 Bryce Endecott and Natalie Rush (AFF) 3-0
Final round
18 Phoenix Gresham and Molly Haynes (AFF) def. 07 Zipporah Yontz and Aditi Patel (Neg) 3-0
Champion: 18 Phoenix Gresham and Molly Haynes
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Public Forum Debate
Elimination round results
Quarterfinal round
8 35 Adalea Vaughn and Kaeden Abraham (Neg) def. 1 36 Elliot Thorn and Noah Warner (AFF) 2-1
4 47 Hunter Maggard and Kassidy Ellis (AFF) def. 5 49 Jacob Morgan and Ammishav McHugh (Neg) 2-1
7 42 Kate Matthews and Addison Conrad (Neg) def. 2 45 Bohan Pan and Eric Fan (AFF) 2-1
3 34 Kerra Lindbloom and Shahab Bariz (AFF) def. 6 40 Michael Kouba and Victor Petruc (Neg) 3-0
Semifinal round
47 Hunter Maggard and Kassidy Ellis (AFF) def. 35 Adalea Vaughn and Kaeden Abraham (Neg) 3-0
42 Kate Matthews and Addison Conrad (Neg) def. 34 Kerra Lindbloom and Shahab Bariz (AFF) 2-1
Final round
42 Kate Matthews and Addison Conrad (Neg) def. 47 Hunter Maggard and Kassidy Ellis (AFF) 2-1
Champion: 42 Kate Matthews and Addison Conrad
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Dramatic Interpretation
Elimination round results
Final round
104 | Adalea Vaughn | Willard High School | 3 (23) | 2 (25) | 2 (24) | 7 | | 1.33 | 1 |
032 | Savannah Jordan | Raymore-Peculiar High School | 2 (24) | 4 (23) | 3 (23) | 9 | | 1.08 | 2 |
067 | Mya Doty | Marshfield High School | 1 (25) | 5 (22) | 5 (20) | 11 | | 1.40 | 3 |
057 | Kennedy Silvey | Republic High School | 8 (17) | 1 (25) | 4 (22) | 13 | 4 | 1.38 | 4 |
081 | Anna Schatte | Helias Catholic High School | 4 (22) | 3 (24) | 6 (19) | 13 | 5 | 0.75 | 5 |
024 | Elinor Dow | Liberty High School | 6 (21) | 7 (21) | 1 (25) | 14 | | 1.31 | 6 |
026 | Cadence Copeland | Blue Springs High School | 7 (20) | 6 (22) | 7 (18) | 20 | | 0.45 | 7 |
073 | Hayden Robertson | Blue Springs South High School | 5 (21) | 8 (21) | 8 (17) | 21 | | 0.46 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Duet Acting
Elimination round results
Final round
067 | Jeremiah Cardoza and Mya Doty | Marshfield High School | 1 (25) | 4 (22) | 1 (25) | 6 | 1 | 2.25 | 1 |
032 | Devin Fisher and Savannah Jordan | Raymore-Peculiar High School | 2 (24) | 2 (24) | 2 (20) | 6 | 2 | 1.50 | 2 |
051 | Jacob Odell and Miles Sweazea | Jefferson City High School | 3 (22) | 3 (23) | 4 (18) | 10 | | 0.91 | 3 |
024 | Madeline Hand and Sophia Sola | Liberty High School | 8 (17) | 1 (25) | 5 (17) | 14 | | 1.33 | 4 |
104 | Kaeden Abraham and Adalea Vaughn | Willard High School | 7 (18) | 5 (21) | 3 (20) | 15 | | 0.67 | 5 |
100 | Allison Land and Magnum McCormack | Potosi High School | 4 (21) | 7 (19) | 6 (15) | 17 | | 0.56 | 6 |
065 | Erin Vaughn and Jake Johnson | Lee's Summit North High School | 6 (19) | 6 (6) | 7 (14) | 19 | | 0.48 | 7 |
045 | Harper Word and Mariah Durgan | North Kansas City High School | 5 (20) | 8 (18) | 8 (14) | 21 | | 0.46 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Duo Interpretation
Elimination round results
Final round
032 | Kahlil Hill and Noah Tuttle | Raymore-Peculiar High School | 1 (24) | 1 (25) | 1 (25) | 3 | | 3.00 | 1 |
104 | Kaitlyn Eaton and Isabella Windmiller | Willard High School | 2 (24) | 3 (24) | 2 (24) | 7 | | 1.33 | 2 |
028 | Patrick Sanders and William Fanning | Rockhurst High School | 4 (23) | 2 (25) | 3 (23) | 9 | | 1.08 | 3 |
056 | Madalynn Shelton and Carly Callen | Gloria Deo Academy High School | 3 (23) | 5 (22) | 6 (20) | 14 | | 0.70 | 4 |
073 | Hayden Robertson and Lilliana Nutter | Blue Springs South High School | 6 (20) | 4 (23) | 8 (18) | 18 | | 0.55 | 5 |
080 | Samantha Dickerson and Maison Stanley | Bolivar High School | 5 (21) | 6 (22) | 7 (19) | 18 | 6 | 0.51 | 6 |
108 | Ysabella Patrice Moss and Evelyn Ritter | Seneca High School | 7 (19) | 7 (21) | 4 (22) | 18 | 7 | 0.53 | 7 |
052 | Hailey Zhang and Jennifer Schelfaut | Francis Howell North High School | 8 (18) | 8 (21) | 5 (21) | 21 | | 0.46 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Humorous Interpretation
Elimination round results
Final round
056 | Abbey Ball | Gloria Deo Academy High School | 3 (22) | 1 (25) | 1 (25) | 5 | | 2.33 | 1 |
049 | Dylan Rucinski | Grain Valley High School | 2 (23) | 2 (24) | 5 (21) | 9 | | 1.20 | 2 |
026 | Lillian Noah | Blue Springs High School | 4 (22) | 5 (22) | 2 (24) | 11 | | 0.95 | 3 |
032 | Ian Haneberg | Raymore-Peculiar High School | 1 (24) | 3 (23) | 8 (18) | 12 | 4 | 1.46 | 4 |
019 | Elias Tucker | Hillcrest High School | 5 (21) | 4 (22) | 3 (23) | 12 | 5 | 0.78 | 5 |
100 | Noelle Porter | Potosi High School | 6 (20) | 6 (20) | 4 (22) | 16 | | 0.59 | 6 |
045 | Harper Word | North Kansas City High School | 8 (18) | 7 (20) | 6 (20) | 21 | | 0.44 | 7 |
090 | Davis Conway | Salisbury High School | 7 (19) | 8 (20) | 7 (19) | 22 | | 0.41 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Informative Speaking
Elimination round results
Final round
028 | Luke Fitzsimmons | Rockhurst High School | 1 (25) | 3 (23) | 2 (24) | 6 | | 1.83 | 1 |
088 | Vera Pantazis | Maplewood-Richmond Hts. High School | 2 (25) | 2 (24) | 3 (22) | 7 | | 1.33 | 2 |
094 | Abigail Nichols | Smithville High School | 5 (22) | 5 (21) | 1 (25) | 11 | | 1.40 | 3 |
104 | Emery McEvoy | Willard High School | 3 (24) | 4 (22) | 5 (22) | 12 | | 0.78 | 4 |
108 | Connor Hunsaker | Seneca High School | 6 (20) | 6 (20) | 4 (22) | 16 | | 0.59 | 5 |
031 | Ryan Wilson | Battle High School | 4 (24) | 7 (19) | 6 (20) | 17 | 6 | 0.56 | 6 |
039 | Trinity Gonzalez | Benton High School | 8 (16) | 1 (25) | 8 (17) | 17 | 7 | 1.26 | 7 |
052 | Michaela Manfull | Francis Howell North High School | 7 (19) | 8 (18) | 7 (18) | 22 | | 0.41 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
International Extemporaneous Speaking
Elimination round results
Final round
021 | Xiangcheng Wang | Parkway Central High School | 3 (23) | 4 (20) | 1 (25) | 8 | | 1.58 | 1 |
063 | Sahil Chatwal | Ladue Horton Watkins High School | 4 (22) | 1 (24) | 5 (24) | 10 | 2 | 1.45 | 2 |
023 | Jack Unsell | Park Hill High School | 1 (24) | 2 (23) | 7 (24) | 10 | 3 | 1.64 | 3 |
099 | AnMei Deck | Clayton High School | 6 (20) | 3 (20) | 2 (25) | 11 | | 1.00 | 4 |
069 | Avery Johnson | Hickman High School | 2 (23) | 6 (18) | 4 (24) | 12 | | 0.92 | 5 |
071 | Aryan Arora | Neosho High School | 5 (21) | 5 (19) | 6 (24) | 16 | | 0.57 | 6 |
062 | Tristan Khoshyomn | Greenwood High School | 7 (20) | 7 (18) | 3 (25) | 17 | | 0.61 | 7 |
072 | Kate Matthews | Lee's Summit West High School | 8 (19) | 8 (19) | 5 (24) | 21 | | 0.46 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
One-Act Play
Elimination round results
Final round
032 | Elijah O'Brien, Avery Monnig, Natalie Kies, Jaxson Fines, Au | Raymore-Peculiar High School | 1 (60) | 1 (64) | 2 (64) | 4 | | 2.50 | 188 | 1 |
001 | Emma Andrews, Benjamin Cat, Gracie Moore, Jonathan Rodriguez | Park Hill South High School | 2 (53) | 2 (54) | 1 (65) | 5 | | 2.00 | 172 | 2 |
057 | Celeste Barber, Alexander Conn, Jeremy Copeland, Ivy Vermule | Republic High School | 3 (39) | 4 (50) | 3 (64) | 10 | | 0.91 | 153 | 3 |
027 | Jason Reams, Ariette Smith, Eliana Ross, Ava Powers, Gracie | Liberty North High School | 4 (26) | 3 (52) | 4 (64) | 11 | | 0.83 | 142 | 4 |
Semifinal round
032 | Elijah O'Brien, Avery Monnig, Natalie Kies, Jaxson Fines, Au | Raymore-Peculiar High School | 1 (64) | 1 (65) | 4 (60) | 6 | | 2.25 | 189 | 1 |
027 | Jason Reams, Ariette Smith, Eliana Ross, Ava Powers, Gracie | Liberty North High School | 4 (58) | 4 (54) | 1 (65) | 9 | 2 | 1.50 | 177 | 2 |
104 | Erica Jennings, Linsey Bardwell, Gladys Ayala-Bear, Christia | Willard High School | 2 (62) | 5 (53) | 2 (62) | 9 | 3 | 1.20 | 177 | 3 |
025 | Adara Snow, Makayla Spurling, Maite Esteban-Arevalo, Lucita | Mexico High School | 3 (58) | 2 (60) | 5 (59) | 10 | | 1.03 | 177 | 4 |
095 | Anna Lucas, Cora Wilson, Patience Mason, Steven Thompson, Jo | Camdenton High School | 5 (57) | 3 (54) | 3 (61) | 11 | | 0.86 | 172 | 5 |
006 | Adriana Cianciaruli, Madison Bell, Isabella Teaford, Jayme R | Warrensburg High School | 7 (54) | 6 (52) | 6 (57) | 19 | | 0.48 | 163 | 6 |
059 | Adam Grissom, Marshall Day, Alayna Obryan, Ariana Nelson, El | St. Pius X (Festus) High School | 6 (55) | 7 (50) | 7 (50) | 20 | | 0.45 | 155 | 7 |
070 | Nathaniel Stephenson, Kyrie Stephenson, Trishelle Alger, Mia | Monett High School | 8 (52) | 8 (45) | 8 (45) | 24 | | 0.39 | 142 | 8 |
Semifinal round
001 | Emma Andrews, Benjamin Cat, Gracie Moore, Jonathan Rodriguez | Park Hill South High School | 2 (59) | 4 (52) | 1 (65) | 7 | | 1.75 | 176 | 1 |
057 | Celeste Barber, Alexander Conn, Jeremy Copeland, Ivy Vermule | Republic High School | 4 (56) | 3 (53) | 3 (63) | 10 | | 0.91 | 172 | 2 |
096 | Wyatt Hargis, Owen Blansit, Claire Nadeau, Madison Gilmore J | Oak Grove High School | 3 (58) | 1 (60) | 7 (55) | 11 | | 1.47 | 173 | 3 |
009 | Brynley Bedford, Sophia Kunert, Chloe Kissinger, Rhiannon Ro | Rolla High School | 1 (60) | 7 (48) | 4 (62) | 12 | | 1.39 | 170 | 4 |
083 | Lillian Rickard, Macy Judd, Alena Brown, Andrew Murphy, Dela | Oakville High School | 5 (55) | 2 (58) | 6 (58) | 13 | | 0.87 | 171 | 5 |
043 | Ryan Kelly, Lucas Findling, Jensen Clendennen, Sarah Stief, | Kirksville High School | 6 (51) | 6 (49) | 2 (64) | 14 | | 0.84 | 164 | 6 |
071 | Kaitlyn Wilfong, Savannah Machupa, Edgar Tevalan, William Co | Neosho High School | 7 (50) | 5 (50) | 5 (60) | 17 | | 0.54 | 160 | 7 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Original Oratory
Elimination round results
Final round
088 | Odessa Javier | Maplewood-Richmond Hts. High School | 1 (25) | 3 (25) | 1 (25) | 5 | | 2.33 | 1 |
049 | Tristian Jackson | Grain Valley High School | 3 (23) | 1 (25) | 2 (25) | 6 | | 1.83 | 2 |
063 | Arti Jain | Ladue Horton Watkins High School | 2 (24) | 8 (25) | 4 (24) | 14 | | 0.88 | 3 |
104 | Mikayla Hammer | Willard High School | 5 (21) | 4 (25) | 7 (22) | 16 | 4 | 0.59 | 4 |
072 | Kate Matthews | Lee's Summit West High School | 6 (21) | 2 (25) | 8 (22) | 16 | 5 | 0.80 | 5 |
065 | Vivian Chira | Lee's Summit North High School | 8 (21) | 6 (25) | 3 (24) | 17 | | 0.63 | 6 |
073 | Lilliana Nutter | Blue Springs South High School | 7 (21) | 5 (25) | 5 (24) | 17 | 7 | 0.54 | 7 |
062 | Tristan Khoshyomn | Greenwood High School | 4 (22) | 7 (25) | 6 (24) | 17 | 8 | 0.56 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Poetry Reading
Elimination round results
Final round
068 | Taylor Lasater | Osage High School | 1 (25) | 3 (23) | 1 (25) | 5 | | 2.33 | 1 |
111 | Nicole Jenkins | Fair Grove High School | 2 (24) | 1 (25) | 7 (15) | 10 | 2 | 1.64 | 2 |
015 | Jeffthan Glaster | Smith-Cotton High School | 6 (20) | 2 (24) | 2 (24) | 10 | 3 | 1.17 | 3 |
051 | Danisha Knox | Jefferson City High School | 4 (22) | 5 (21) | 3 (21) | 12 | | 0.78 | 4 |
008 | Taylee Parmenter | Lafayette (St. Joseph) High School | 3 (23) | 7 (19) | 6 (16) | 16 | | 0.64 | 5 |
102 | Em Phelps | Rock Bridge High School | 5 (21) | 4 (22) | 8 (14) | 17 | | 0.58 | 6 |
037 | Audrey Ishmael | Excelsior Springs High School | 7 (19) | 8 (18) | 4 (20) | 19 | 7 | 0.52 | 7 |
045 | Emelia Macedoine | North Kansas City High School | 8 (18) | 6 (20) | 5 (17) | 19 | 8 | 0.50 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Prose Reading
Elimination round results
Final round
100 | Noelle Porter | Potosi High School | 2 (24) | 3 (23) | 1 (24) | 6 | | 1.83 | 1 |
026 | Yesena Watts | Blue Springs High School | 5 (21) | 1 (25) | 4 (19) | 10 | | 1.45 | 2 |
080 | Maison Stanley | Bolivar High School | 1 (25) | 4 (22) | 7 (15) | 12 | | 1.39 | 3 |
032 | Irelynn Sloan | Raymore-Peculiar High School | 6 (20) | 2 (24) | 5 (17) | 13 | | 0.87 | 4 |
071 | Kaitlyn Wilfong | Neosho High School | 3 (23) | 6 (20) | 6 (16) | 15 | | 0.67 | 5 |
037 | Katie Houck | Excelsior Springs High School | 4 (22) | 5 (21) | 8 (14) | 17 | 6 | 0.58 | 6 |
006 | Sydney Evans | Warrensburg High School | 8 (18) | 7 (19) | 2 (21) | 17 | 7 | 0.77 | 7 |
093 | Hannah Purkaple | Oak Park High School | 7 (19) | 8 (18) | 3 (20) | 18 | | 0.60 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Radio Speaking
Elimination round results
Final round
107 | Elizabeth Moss | Central (Park Hills) High School | 2 (24) | 1 (24) | 1 (25) | 4 | | 2.50 | 1 |
102 | Andrew Romitti | Rock Bridge High School | 1 (25) | 3 (22) | 4 (22) | 8 | | 1.58 | 2 |
018 | Zo Benz | Eureka High School | 5 (21) | 5 (20) | 2 (24) | 12 | | 0.90 | 3 |
031 | Ryan Wilson | Battle High School | 4 (22) | 7 (19) | 3 (23) | 14 | 4 | 0.72 | 4 |
001 | Benjamin Shepherd | Park Hill South High School | 7 (19) | 2 (23) | 5 (21) | 14 | 5 | 0.84 | 5 |
008 | Taylee Parmenter | Lafayette (St. Joseph) High School | 6 (20) | 4 (21) | 7 (19) | 17 | | 0.56 | 6 |
024 | Jordan Naseem | Liberty High School | 3 (23) | 8 (19) | 8 (18) | 19 | | 0.59 | 7 |
066 | Hunter Maggard | Kickapoo High School | 8 (18) | 6 (19) | 6 (20) | 20 | | 0.47 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Reader's Theatre
Elimination round results
Final round
104 | Madeline Frandsen, Isabella Windmiller, Emery McEvoy, Reagan | Willard High School | 1 (50) | 2 (42) | 1 (50) | 4 | | 2.50 | 142 | 1 |
058 | Ella Holder, Kaylee Creason, Madeline Morris, Coy Plein, Dea | Nixa High School | 2 (45) | 4 (30) | 2 (49) | 8 | | 1.25 | 124 | 2 |
032 | Kahlil Hill, Ian Haneberg, Leslie Saunders, Carter Younger, | Raymore-Peculiar High School | 3 (45) | 3 (35) | 3 (48) | 9 | 3 | 0.99 | 128 | 3 |
005 | Anna Boyer, Logan Wilson, Brendan Yates, Hayden Pena, Lucas | Kingston High School | 4 (41) | 1 (47) | 4 (50) | 9 | 4 | 1.50 | 138 | 4 |
Semifinal round
104 | Madeline Frandsen, Isabella Windmiller, Emery McEvoy, Reagan | Willard High School | 1 (40) | 1 (50) | 1 (50) | 3 | | 3.00 | 140 | 1 |
032 | Kahlil Hill, Ian Haneberg, Leslie Saunders, Carter Younger, | Raymore-Peculiar High School | 2 (40) | 3 (50) | 2 (40) | 7 | | 1.33 | 130 | 2 |
027 | Naomi Amador, Kennisyn Nanninga, Kylee Johnson, Violet Sudho | Liberty North High School | 3 (40) | 5 (40) | 3 (50) | 11 | | 0.86 | 130 | 3 |
006 | Hayley Braun, Sydney Evans, Carlina Godman, Saul Logan, Madi | Warrensburg High School | 5 (40) | 4 (50) | 4 (50) | 13 | 4 | 0.70 | 140 | 4 |
025 | Bailey Christianson, Abigail Hamm, Maddox Hilderman, Baylea | Mexico High School | 6 (40) | 2 (50) | 5 (40) | 13 | 5 | 0.87 | 130 | 5 |
040 | Zachery Rhynes, Rachel Lacy, Sophia Woods, Lilly Sherman, La | Doniphan High School | 4 (40) | 6 (50) | 6 (30) | 16 | | 0.59 | 120 | 6 |
054 | Melissa Remley, Brigid Reichart, Dhaara Ponnapati, Isha Potl | Francis Howell High School | 7 (40) | 7 (40) | 7 (30) | 21 | | 0.42 | 110 | 7 |
Semifinal round
058 | Ella Holder, Kaylee Creason, Madeline Morris, Coy Plein, Dea | Nixa High School | 2 (49) | 1 (50) | 2 (45) | 5 | | 2.00 | 144 | 1 |
005 | Anna Boyer, Logan Wilson, Brendan Yates, Hayden Pena, Lucas | Kingston High School | 3 (48) | 3 (40) | 1 (48) | 7 | | 1.66 | 136 | 2 |
024 | Elinor Dow, Evan Marr, Zariah Gordon, Olivia Dolton, Jordan | Liberty High School | 1 (50) | 2 (50) | 5 (39) | 8 | | 1.70 | 139 | 3 |
043 | Xander Brown, Rhyat Liles, Joanna Jones, Preston Middleton, | Kirksville High School | 4 (40) | 4 (40) | 4 (39) | 12 | | 0.75 | 119 | 4 |
064 | Madison Jones, Katherine Smith, Lakelyn Stuart, Isabella Woo | Webb City High School | 6 (32) | 5 (40) | 3 (42) | 14 | | 0.70 | 114 | 5 |
047 | Madison Taylor, Carissa Orozco, Tamia Hall, Jeremiah Washing | Raytown High School | 5 (38) | 6 (40) | 6 (38) | 17 | | 0.54 | 116 | 6 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
Storytelling
Elimination round results
Final round
051 | Harrison Lane | Jefferson City High School | 1 (25) | 1 (22) | 1 (25) | 3 | | 3.00 | 1 |
024 | Elizabeth De La Cruz | Liberty High School | 2 (25) | 7 (13) | 2 (23) | 11 | 2 | 1.14 | 2 |
098 | Sophia Hughes | Van Horn High School | 3 (24) | 2 (21) | 6 (16) | 11 | 3 | 1.00 | 3 |
054 | Claire Burchett | Francis Howell High School | 5 (21) | 6 (15) | 3 (21) | 14 | | 0.70 | 4 |
073 | Audrey Legg | Blue Springs South High School | 8 (18) | 3 (20) | 5 (18) | 16 | | 0.66 | 5 |
048 | Emily Martin | New Covenant Academy High School | 6 (20) | 4 (20) | 7 (15) | 17 | 6 | 0.56 | 6 |
103 | Achilles Place | Platte County High School | 4 (23) | 5 (18) | 8 (13) | 17 | 7 | 0.58 | 7 |
099 | Medha Narayan | Clayton High School | 7 (19) | 8 (11) | 4 (20) | 19 | | 0.52 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSAA State Championships 2024
US Extemporaneous Speaking
Elimination round results
Final round
069 | Saathvik Kannan | Hickman High School | 3 (23) | 2 (23) | 1 (25) | 6 | | 1.83 | 1 |
063 | Bohan Pan | Ladue Horton Watkins High School | 1 (24) | 4 (21) | 2 (24) | 7 | | 1.75 | 2 |
017 | Silas Bloch | Collegiate School of Med-Bio Science High School | 6 (19) | 1 (23) | 4 (23) | 11 | 3 | 1.42 | 3 |
024 | Kaylen King | Liberty High School | 2 (24) | 3 (23) | 6 (22) | 11 | 4 | 1.00 | 4 |
011 | Corisa Tapp | Lebanon High School | 4 (22) | 8 (15) | 3 (24) | 15 | | 0.71 | 5 |
031 | Camden Fallon | Battle High School | 5 (20) | 5 (20) | 7 (21) | 17 | | 0.54 | 6 |
074 | Elizabeth Lancaster | Belton High School | 8 (19) | 6 (18) | 5 (22) | 19 | | 0.50 | 7 |
051 | Kent Ernst | Jefferson City High School | 7 (19) | 7 (18) | 8 (21) | 22 | | 0.41 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2024 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.