SpeechWire Tournament Services
MSHSAA State Speech and Debate Tournament
Team sweepstakes
SPEECH ONLY
Truman (002) (9) | 8 | 8 | 0 | 0 | 5 | 8 | 10 | 0 | 0 | 0 | 39 | 1 |
Willard (078) (8) | 6 | 5 | 8 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 33 | 2 |
Parkway West (025) (4) | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 0 | 0 | 28 | 3 |
Marshfield (060) (8) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 4 |
Ladue Horton Watkins (063) (4) | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 10 | 23 | 5 |
Raymore-Peculiar (014) (9) | 2 | 4 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 20 | 6 |
Rockhurst (087) (9) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 18 | 7 |
Gloria Deo Academy (007) (8) | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 8 |
Jefferson City (028) (4) | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
Lee's Summit North (081) (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 13 | 9 |
Pembroke Hill (032) (9) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 11 |
Jackson (030) (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 12 |
Rock Bridge (021) (2) | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
Blue Springs (086) (9) | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 14 |
Neosho (038) (5) | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 15 |
Liberty (058) (3) | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 |
Excelsior Springs (075) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 17 |
Pattonville (035) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 17 |
Blue Springs South (033) (9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 17 |
Platte County (053) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 17 |
Westminster Christian Academy (037) (4) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 |
Francis Howell North (059) (4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 17 |
Warrenton (043) (2) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 23 |
Park Hill (015) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 23 |
Grain Valley (082) (9) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 23 |
Hickman (069) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 26 |
Springfield Central (066) (8) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
Van-Far (018) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 26 |
Salisbury (036) (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
Francis Howell (071) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 26 |
Diamond (022) (5) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 26 |
Savannah (020) (3) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
Seckman (012) (7) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
Raytown South (013) (9) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 32 |
Parkway Central (006) (4) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
Monett (039) (5) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 32 |
Lee's Summit West (070) (9) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 32 |
Mexico (065) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 32 |
Battle (009) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 32 |
Kingston (072) (6) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 |
Republic (044) (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 |
Staley (052) (3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41 |
Springfield Catholic (042) (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 |
West Plains (067) (6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 41 |
Calvary Lutheran (001) (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 41 |
Liberty North (055) (3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2021 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.