SpeechWire Tournament Services
MSHSAA State Championships 2022
Team sweepstakes
DEBATE ONLY
North Kansas City High School (054) (3) | 0 | 10 | 4 | 14 | 1 |
Lee's Summit West High School (087) (9) | 0 | 4 | 10 | 14 | 1 |
Truman High School (081) (9) | 6 | 6 | 0 | 12 | 3 |
Central (Springfield) High School (059) (8) | 0 | 4 | 6 | 10 | 4 |
Neosho High School (045) (5) | 4 | 6 | 0 | 10 | 4 |
Rockhurst High School (006) (9) | 10 | 0 | 0 | 10 | 4 |
Republic High School (067) (8) | 0 | 0 | 8 | 8 | 7 |
Camdenton High School (088) (6) | 8 | 0 | 0 | 8 | 7 |
Liberty North High School (042) (3) | 0 | 8 | 0 | 8 | 7 |
Smithville High School (002) (3) | 0 | 0 | 6 | 6 | 10 |
Battle High School (020) (2) | 6 | 0 | 0 | 6 | 10 |
Rock Bridge High School (101) (2) | 0 | 4 | 0 | 4 | 12 |
Parkway Central High School (043) (4) | 0 | 0 | 4 | 4 | 12 |
Pembroke Hill High School (060) (9) | 0 | 0 | 4 | 4 | 12 |
Liberty High School (016) (3) | 0 | 0 | 4 | 4 | 12 |
Glendale High School (022) (8) | 4 | 0 | 0 | 4 | 12 |
Ladue Horton Watkins High School (092) (4) | 4 | 0 | 0 | 4 | 12 |
Grain Valley High School (034) (9) | 0 | 4 | 0 | 4 | 12 |
Clayton High School (066) (4) | 4 | 0 | 0 | 4 | 12 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2022 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.